PCMM
A component of the Kollmorgen Automation Suite, the PCMM, or Programmable Controller Multi-axis Master, is a stand-alone machine controller.
| Model | Description |
|---|---|
| PCMM-M-MCEC | 800 MHz single-core processor |
| PCMM-M-M1EC | 1.2 GHz single-core processor |
| PCMM-M-M2EC | 1.2 GHz dual-core processor |
| Current Runtime Firmware Version | 3.07 |
| Firmware Release Date | 12/2021 |
| Current Hardware Revision | A |
| KAS IDE Compatibility | single core: v2.10 and later dual core: v3.00 and later |
| Part Number Scheme | click here |
Electrical Data
| Units | PCMM | |
|---|---|---|
| Rated supply voltage | V DC | 24 V ±10% |
| Rated input current | A | 1.25 |
| Rated input power | W | 30 |
| Permitted switch on/off frequency | 1/h | 30 |
Power Supply
- From an external 24V DC power supply unit
- Electrically isolated
- Internal fusing
- Fusing: (e.g. fusible cutout) to be provided by the user, see Fuses
Interfaces
| Digital / Analog I/Os | Position Output (encoder emulation) | Software Interfaces | MultiFieldbus |
|---|---|---|---|
|
|
|
By downloading information from this tool, you are accepting the Terms and Conditions and the Terms of Use for the processing (collection, storage, use and transfer) of my personal data described therein by CADENAS. The privacy policy can be found here.
To download our 3D drawings, you will need to create or login to your user account on Kollmorgen.com.
| KAS T-Bot Motion Control | English | ||
| Choosing a KAS Controller | English | ||
| Drive a stepper control by PCMM and AKD | English | ||
| KAS Associated Firmware By Release | English | ||
| Osciloscópio - PDMM | Portuguese, Brazil | ||
| KAS v3.01 Software is Now Available! | English | ||
| Blank KAS Starter Templates (PLCopen and Pipenetwork) | English | ||
| Initialize EtherCAT Communication and Motion Engine | English | ||
| Real-Time AKD Current Limits Change Using KAS | English |
Home >
Knowledge Base >
FAQs >
Downloads >