DC Torque Motors
These low-voltage DC direct drive motors deliver high torque at extremely low speed. They are perfect for applications—such as forward-looking infrared radar (FLIR)—that require simple control, very smooth motion, and maximum rate and position accuracy, while minimizing size, weight, power and response time. These motors provide a servo actuator that can be attached directly to the driven load. A permanent magnet field and a wound armature act together to convert electrical power to torque.
Features
- Ideal for positioning or speed control systems that require high stall torque, high torque at low speed or optimum torque at high speed.
- Frameless and housed models available in a huge range of sizes and torques
- High torque-to-inertia ratio for rapid start/stop and acceleration
- High torque-to-power ratio for low power input requirements
- Low electrical time constant for excellent command response at all operating speeds
- Linear torque response for all input currents and speeds, with no dead spots
- Reliable operation over a long life
- High accuracy even at low speeds, without the backlash and compliance of a geared system
- Smooth, quiet operation
- Compact, adaptable design
- Co-engineered modifications include specific magnet materials, laminations, magnetic pole counts, stack lengths, windings, installation geometry and more
Specifications
QT - Direct Drive DC Motor Performance Data (Peak Stall Torque < 2 N-m)
| Model | Peak Torque @ Stall (N-m) | Motor Constant (N-m/W1/2) | Theoretical No Load Speed (rad/sec) | Electrical Time Constant (msec) | Friction (N-m) | Rotor Inertia (Kg-m2) | Outer Diameter (mm) | Inner Diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| QT-0706 | 0.087 | 1.1 x 10-2 | 725 | 0.32 | 0.0028 | 1.1 x 10-6 | 28.7 | 4.83 |
| QT-0707 | 0.054 | 7.7 x 10-3 | 920 | 0.25 | 0.0021 | 7.8 x 10-7 | 28.7 | 4.83 |
| QT-0717 | 0.027 | 3.7 x 10-3 | 1950 | 0.12 | 0.0018 | 3.2 x 10-7 | 28.7 | 4.83 |
| QT-1106 | 0.078 | 1.1 x 10-2 | 636 | 0.14 | 0.0042 | 2.3 x 10-6 | 35.1 | 12.7 |
| QT-1204 | 0.078 | 1.0 x 10-2 | 732 | 0.11 | 0.0042 | 3.0 x 10-6 | 38.1 | 16.0 |
| QT-1207 | 0.141 | 1.6 x 10-2 | 580 | 0.20 | 0.0049 | 4.2 x 10-6 | 38.1 | 16.0 |
| QT-1217 | 0.353 | 2.8 x 10-2 | 467 | 0.38 | 0.0078 | 1.1 x 10-5 | 38.1 | 16.0 |
| QT-1401 | 0.388 | 2.6 x 10-2 | 557 | 0.21 | 0.0130 | 9.2 x 10-6 | 49.3 | 16.0 |
| QT-1404 | 0.459 | 4.6 x 10-2 | 214 | 0.24 | 0.0210 | 1.8 x 10-5 | 49.3 | 16.0 |
| QT-1406 | 1.110 | 0.059 | 313 | 0.28 | 0.0247 | 2.6 x 10-5 | 49.3 | 16.0 |
| QT-1903 | 0.636 | 6.1 x 10-2 | 167 | 0.22 | 0.0200 | 6.2 x 10-5 | 60.5 | 31.8 |
| QT-1906 | 0.353 | 3.3 x 10-2 | 326 | 0.17 | 0.0071 | 2.4 x 10-5 | 60.5 | 31.8 |
| QT-2104 | 0.339 | 5.4 x 10-2 | 114 | 0.50 | 0.0130 | 4.2 x 10-5 | 71.4 | 25.4 |
| QT-2105 | 0.529 | 9.0 x 10-2 | 65 | 0.77 | 0.0210 | 7.8 x 10-5 | 71.4 | 25.4 |
| QT-2202 | 0.578 | 5.8 x 10-2 | 168 | 0.84 | 0.0180 | 6.0 x 10-5 | 71.4 | 25.4 |
| QT-2406 | 0.212 | 2.9 x 10-2 | 250 | 0.13 | 0.0130 | 3.8 x 10-5 | 70.6 | 45.7 |
| QT-2502 | 0.482 | 6.5 x 10-2 | 113 | 0.18 | 0.0180 | 7.8 x 10-5 | 76.2 | 44.5 |
| QT-2504 | 0.424 | 5.7 x 10-2 | 128 | 0.29 | 0.0180 | 7.8 x 10-5 | 76.2 | 44.5 |
| QT-3104 | 1.060 | 0.110 | 92 | 0.38 | 0.0120 | 2.4 x 10-4 | 92.2 | 63.5 |
| QT-4101 | 0.706 | 0.081 | 107 | 0.14 | 0.0283 | 3.3 x 10-4 | 117 | 84.6 |
| QT-4602 | 1.150 | 0.080 | 183 | 0.27 | 0.0353 | 5.8 x 10-4 | 130 | 102 |
QT - Direct Drive DC Motor Performance Data (Peak Stall Torque > 2 N-m)
| Model | Peak Torque @ Stall (N-m) | Motor Constant (N-m/W1/2) | Theoretical No Load Speed (rad/sec) | Electrical Time Constant (msec) | Friction (N-m) | Rotor Inertia (Kg-m2) | Outer Diameter (mm) | Inner Diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| QT-2404 | 4.07 | 0.258 | 64 | 1.04 | 0.0814 | 2.7 x 10-4 | 80.8 | 25.4 |
| QT-2603 | 6.78 | 0.380 | 46 | 2.10 | 0.1360 | 5.4 x 10-4 | 80.8 | 29.0 |
| QT-3102 | 3.39 | 0.209 | 77 | 1.20 | 0.0542 | 5.6 x 10-4 | 94.7 | 41.7 |
| QT-3103 | 4.47 | 0.325 | 39 | 1.52 | 0.0814 | 7.7 x 10-4 | 94.7 | 41.7 |
| QT-3403 | 5.42 | 0.484 | 23 | 2.10 | 0.1360 | 1.3 x 10-4 | 104 | 50.8 |
| QT-3831 | 6.51 | 0.410 | 39 | 0.85 | 0.1400 | 9.8 x 10-4 | 114 | 67.9 |
| QT-3832 | 3.25 | 0.238 | 57 | 0.58 | 0.0680 | 4.9 x 10-4 | 114 | 67.9 |
| QT-4402 | 5.69 | 0.454 | 28 | 1.10 | 0.1630 | 2.0 x 10-3 | 130 | 93.9 |
| QT-5404 | 6.78 | 0.447 | 33 | 0.60 | 0.2030 | 2.6 x 10-3 | 156 | 114 |
| QT-6202 | 14.90 | 0.830 | 22 | 1.80 | 0.2440 | 7.9 x 10-3 | 183 | 100 |
| QT-6205 | 33.90 | 1.360 | 19 | 2.40 | 0.4750 | 1.4 x 10-2 | 183 | 100 |
| QT-6207 | 54.20 | 2.120 | 12 | 3.00 | 0.8140 | 2.7 x 10-2 | 183 | 100 |
| QT-6301 | 27.10 | 1.130 | 21 | 2.10 | 0.3390 | 1.4 x 10-2 | 178 | 120 |
| QT-6302 | 5.69 | 0.692 | 12 | 1.44 | 0.2170 | 8.5 x 10-3 | 178 | 120 |
| QT-6401 | 35.60 | 1.370 | 19 | 3.30 | 0.5420 | 1.6 x 10-2 | 197 | 108 |
| QT-7003 | 33.90 | 1.490 | 15 | 2.40 | 0.4750 | 1.8 x 10-2 | 196 | 133 |
| QT-7004 | 5.42 | 0.710 | 11 | 2.00 | 0.2710 | 8.5 x 10-3 | 196 | 133 |
| QT-7201 | 12.20 | 0.560 | 40 | 0.79 | 0.2030 | 7.6 x 10-3 | 208 | 151 |
| QT-7601 | 2.85 | 0.697 | 5.9 | 0.58 | 0.0407 | 8.1 x 10-3 | 216 | 175 |
| QT-7801 | 62.40 | 2.210 | 13 | 3.80 | 0.6780 | 3.8 x 10-2 | 229 | 131 |
| QT-7802 | 31.20 | 1.250 | 20 | 2.50 | 0.5020 | 2.2 x 10-2 | 229 | 136 |
| QT-7809 | 81.40 | 3.280 | 7.6 | 4.40 | 1.1300 | 5.6 x 10-2 | 229 | 131 |
| QT-9704 | 27.10 | 1.760 | 8.6 | 1.50 | 0.9760 | 3.4 x 10-2 | 279 | 203 |
| QT-11301 | 67.80 | 3.730 | 4.9 | 1.20 | 2.1700 | 8.1 x 10-2 | 279 | 203 |
| QT-11302 | 29.80 | 2.140 | 6.5 | 1.10 | 0.1360 | 4.1 x 10-2 | 305 | 257 |
| QT-11303 | 136 | 6.100 | 3.6 | 0.76 | 3.3900 | 0.15 | 312 | 257 |
| QT-12505 | 271 | 8.190 | 4.0 | 3.80 | 2.1700 | 0.37 | 356 | 267 |
| QT-12506 | 167 | 5.910 | 4.8 | 3.20 | 1.6300 | 0.23 | 356 | 267 |
| QT-12901 | 16.30 | 1.420 | 8.2 | 0.37 | 0.5420 | 3.3 x 10-2 | 345 | 307 |
| QT-17301 | 73.20 | 3.730 | 5.3 | 1.60 | 0.1630 | 0.18 | 465 | 401 |
| QT-23502 | 949 | 25.80 | 1.4 | 4.80 | 9.4900 | 3.9 | 648 | 523 |
Media & Downloads
| Title | Language | Date | Share URL |
|---|---|---|---|
| Kollmorgen Full-line Catalog | English | Share URLview | |
| Direct Drive DC Torque Motors Brochure | English | Share URLview |
These files cover the standard product family line. For environmental declarations for custom products, i.e. part numbers containing “S” or “X”, visit our Environmental Compliance search.
| Title | File Language | Date | Share URL |
|---|---|---|---|
| China Compulsory Product Certification (CCC Technical Notice) | English | |
Share URL /sites/default/files/2026-01/CCC%20Technical%20Notice%20on%20Scope%20of%20Kollmorgen%20Products%2008JAN25.pdf |
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.