S600 Hardware Revision Number
S601...620
Hardware Revision | Firmware Version | Date | Remarks | Export Classification |
---|---|---|---|---|
05.10 | 5.76 - 5.80 | 2006-04 | Starting version | AL-3A225 |
05.20 | 5.81 - 5.99 7.05 - 7.99 | 2009-12 | CAN controller new | AL-3A225 |
6.86 - 6.99 8.00 - 8.49 | 2009-12 | with EtherCAT, BiSS | AL-3A225 | |
05.30 | >= 9.00 | 2014-02 | PCB update, standard | AL-3A225 |
>= 8.50 | 2014-02 | PCB update, with EtherCAT, BiSS | AL-3A225 | |
05.40 | >= 9.00_ND1 | 2014-12 | Dual use, new data structure | AL-3A225 |
>= 8.50_ND1 | 2014-12 | Dual use, new data structure | AL-3A225 | |
05.40 | >= 9.00_ND0 | 2014-12 | Non Dual use, new data structure | - |
>= 8.50_ND0 | 2014-12 | Non Dual use, new data structure | - |
S640/670
Hardware Revision | Firmware Version | Date | Remarks | Export Classification |
---|---|---|---|---|
02.06 | >= 5.99 | 2006-04 | Starting version | AL-3A225 |
02.10 | >= 7.76 | 2009-12 | CAN controller new | AL-3A225 |
>= 6.86 | 2009-12 | with BiSS evaluation | AL-3A225 | |
02.20 | >= 7.76_ND1 | 2014-12 | Dual use, new data structure | AL-3A225 |
>= 6.86_ND1 | 2014-12 | Dual use, new data structure | AL-3A225 | |
02.20 | >= 7.76_ND0 | 2014-12 | Non Dual use, new data structure | - |
>= 6.86_ND0 | 2014-12 | Non Dual use, new data structure | - |