KS and SS Series AC Synchronous Motors
Our high pole count motors naturally turn at slower speeds (72 or 60 rpm). They only need a resistor-capacitor (RC) network to operate from single-phase AC utility power. These motors provide the highest torque in an AC synchronous motor for loads that operate at 72 rpm or slower. They are available in three frame sizes.
Features
- Latest high torque construction
- Motor torque up to 1,500 oz-in (1059 N-cm)
- 72 rpm at 60 Hz, 60 rpm at 50 Hz
- 120 and 240 volt AC versions
- RRC network for smoother operation
- Leaded or terminal box connections
- Gearboxes available on NEMA 34 offerings – KS09 and SS240, SS450 Series
- KS06, KS09, KS11 Series - High Torque - NEMA 23, 34, 42
- SS240, SS450 Series – NEMA Size 34
- SS150, SS250, SS400, SS700 Series – NEMA Size 42
Specifications
KS06, KS09, and KS11 Series
120 Volt, 60 Hz, Single Phase, 72 rpm
Shaft Loading | Phase Shifting Components | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Resistor(s) | Capacitor (240VAC) | |||
oz-in (Nm) | oz-in-s2(kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | Ohms | Watts | Kit Number | µF | |||
KS06 | ^KSx061T1Y | 70 (0.49) | 0.021 (1.5) | 0.25 | 1.6 (0.73) | 15 (67) | 25 (111) | R/R/C | 201052-034 | 600 | 12 | 201053-068 | 1.5 |
KS06 | KSx061T1Y | 80 (0.56) | 0.028 (2) | 0.25 | 1.6 (0.73) | 15 (67) | 25 (111) | R/C | 201052-033 | 1000 | 12 | 201053-038 | 2 |
KS06 | KSx062T1Y | 140 (0.99) | 0.084 (5.9) | 0.35 | 2.3 (1.04) | 15 (67) | 25 (111) | R/C | 201052-035 | 600 | 25 | 201053-044 | 3 |
KS06 | KSx063T1Y | 185 (1.31) | 0.17 (12) | 0.4 | 3.2 (1.45) | 15 (67) | 25 (110) | R/C | 201052-049 | 400 | 50 | 201053-076 | 5 |
KS09 | KSx091T1Y | 240 (1.69) | 0.17 (12) | 0.5 | 3.8 (1.73) | 25 (111) | 50 (222) | R/C | 201052-037 | 300 | 50 | 201053-076 | 5 |
KS09 | KSx092T1Y | 450 (3.18) | 0.33 (23) | 0.6 | 6.2 (2.82) | 25 (111) | 50 (222) | R/C | 201052-041 | 250 | 50 | 201053-069 | 6 |
KS09 | KSx093T1Y | 700 (4.94) | 0.54 (38) | 1.0 | 8.7 (3.95) | 25 (111) | 50 (222) | R/C | 201052-027 | 150 | 100 | 201053-074 | 11 |
KS11 | KSx111T1W | 700 (4.94) | 0.28 (20) | 1.2 | 11.0 (5.0) | 75 (333) | 130 (578) | R/C | 201052-045 | 100 | 100 | 201053-032 | 12.5 |
KS11 | KSx112T1W | 1100 (7.77) | 0.54 (38) | 1.7 | 18.4 (8.3) | 75 (333) | 130 (578) | R/C | 201052-101 | 75 | 100 | 201053-081 | 20 |
KS11 | KSx113T1W | 1500 (10.59) | 0.62 (44) | 2.1 | 25.7 (11.7) | 75 (333) | 130 (578) | R/C | 201052-104 | 50 | 200 | 201053-081 | 20 |
^ Use this RRC phase shifting arrangement if very smooth operation is desired.
240 Volt, 60 Hz, Single Phase, 72 rpm
Shaft Loading | Phase Shifting Components | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Resistor(s) | Capacitor (370VAC) | |||
oz-in (Nm) | oz-in-s2(kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | Ohms | Watts | Kit Number | µF | |||
KS06 | KSx062T2Y | 140 (0.99) | 0.095 (6.7) | 0.15 | 2.3 (1.04) | 15 (67) | 25 (111) | R/R/C | 201052-036 | 1100 | 25 | 201053-063 | 0.75 |
KS06 | KSx063T2Y | 185 (1.31) | 0.11 (7.6) | 0.2 | 3.2 (1.45) | 15 (67) | 25 (111) | R/R/C | 201052-050 | 1000 | 25 | 201053-063 | 0.75 |
KS09 | KSx091T2Y | 240 (1.69) | 0.17 (12) | 0.25 | 3.8 (1.73) | 25 (111) | 50 (222) | R/R/C | 201052-039 | 900 | 50 | 201053-070 | 1 |
KS09 | KSx092T2Y | 450 (3.18) | 0.37 (26) | 0.35 | 6.2 (2.82) | 25 (111) | 50 (222) | R/C | 201052-045 | 1000 | 100 | 201053-072 | 2 |
KS09 | KSx093T2Y | 700 (4.94) | 0.58 (41) | 0.5 | 8.7 (3.95) | 25 (111) | 50 (222) | R/C | 201052-047 | 600 | 100 | 201053-073 | 3 |
KS11 | KSx111T2W | 700 (4.94) | 0.37 (26) | 0.6 | 11.0 (5.0) | 75 (333) | 130 (578) | R/C | 201052-028 | 500 | 100 | 201053-030 | 3 |
KS11 | KSx112T2W | 1100 (7.77) | 0.75 (53) | 0.9 | 18.4 (8.3) | 75 (333) | 130 (578) | R/C | 201052-102 | 200 | 100 | 201053-030 | 3 |
KS11 | KSx113T2W | 1500 (10.59) | 0.71 (50) | 1.3 | 25.7 (11.7) | 75 (333) | 130 (578) | R/C | 201052-105 | 200 | 200 | 201053-029 | 6 |
240 Volt, 50 Hz, Single Phase, 60 rpm
Shaft Loading | Phase Shifting Components | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Resistor(s) | Capacitor (370VAC) | |||
oz-in (Nm) | oz-in-s2(kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | Ohms | Watts | Kit Number | µF | |||
KS06 | KSx062T2Y | 140 (0.99) | 0.095 (6.7) | 0.15 | 2.3 (1.04) | 15 (67) | 25 (111) | R/R/C | 201052-036 | 1100 | 25 | 201053-063 | 0.75 |
KS06 | KSx063T2Y | 185 (1.31) | 0.11 (7.6) | 0.2 | 3.2 (1.45) | 15 (67) | 25 (111) | R/R/C | 201052-050 | 1000 | 25 | 201053-070 | 1 |
KS09 | KSx091T2Y | 240 (1.69) | 0.18 (13) | 0.25 | 3.8 (1.73) | 25 (111) | 50 (222) | R/R/C | 201052-039 | 900 | 50 | 201053-075 | 1.5 |
KS09 | KSx092T2Y | 450 (3.18) | 0.33 (23) | 0.35 | 6.2 (2.82) | 25 (111) | 50 (222) | R/R/C | 201052-043 | 600 | 50 | 201053-071 | 1.75 |
KS09 | KSx093T2Y | 700 (4.94) | 0.58 (41) | 0.5 | 8.7 (3.95) | 25 (111) | 50 (222) | R/R/C | 201052-046 | 400 | 100 | 201053-073 | 3 |
KS11 | KSx111T2X | 700 (4.94) | 0.21 (15) | 0.6 | 11.0 (5.0) | 75 (333) | 130 (578) | R/C | 201052-041 | 250 | 50 | 201053-030 | 3 |
KS11 | KSx112T2X | 1100 (7.77) | 0.75 (53) | 0.7 | 18.4 (8.3) | 75 (333) | 130 (578) | R/C | 201052-103 | 250 | 100 | 201053-028 | 4 |
KS11 | KSx113T2X | 1500 (10.59) | 1.12 (79) | 1.4 | 25.7 (11.7) | 75 (333) | 130 (578) | R/C | 201052-106 | 150 | 200 | 201053-082 | 7.5 |
SS150, SS250, SS400 and SS700 Series
120 Volt, 60 Hz, Single Phase, 72 rpm
Shaft Loading | Phase Shifting Components | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Resistor(s) | Capacitor (330VAC) | |||
oz-in (Nm) | oz-in-s2(kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | Ohms | Watts | Kit Number | µF | ||
SS150B | 150 (1.06) | 0.062 (4.4) | 0.45 | 8.0 (3.6) | 25 (111) | 50 (222) | C | 201052-007 | 250 | 25 | 201053-005 | 3.75 |
SS250B | 250 (1.77) | 0.12 (8.8) | 0.6 | 8.0 (3.6) | 25 (111) | 50 (222) | C | 201052-013 | 150 | 50 | 201053-010 | 6.5 |
SS400B | 400 (2.82) | 0.18 (13.2) | 0.6 | 12.3 (5.6) | 25 (111) | 50 (222) | C | 201052-013 | 150 | 50 | 201053-010 | 6.5 |
SS700 | 700 (4.94) | 0.42 (30) | 1.1 | 15.5 (7.0) | 25 (111) | 50 (222) | C | 201052-027 | 150 | 100 | 201053-032 | 12.5 |
240 Volt, 60 Hz, Single Phase, 72 rpm
Shaft Loading | Phase Shifting Components | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Resistor(s) | Capacitor (330VAC) | |||
oz-in (Nm) | oz-in-s2(kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | Ohms | Watts | Kit Number | µF | ||
SS152B | 150 (1.06) | 0.062 (4.4) | 0.2 | 8.0 (3.6) | 25 (111) | 50 (222) | C | 201052-030 | 1000 | 25 | 201053-023 | 1 |
SS252B | 250 (1.77) | 0.12 (8.8) | 0.4 | 8.0 (3.6) | 25 (111) | 50 (222) | C | 201052-015 | 500 | 50 | 201053-036 | 2 |
SS402B | 400 (2.82) | 0.18 (13.2) | 0.4 | 12.3 (5.6) | 25 (111) | 50 (222) | C | 201052-015 | 500 | 50 | 201053-012 | 1.75 |
SS702 | 700 (4.94) | 0.42 (30) | 0.55 | 15.5 (7.0) | 25 (111) | 50 (222) | C | 201052-028 | 500 | 100 | 201053-030 | 3 |
240 Volt, 50 Hz, Single Phase, 60 rpm
Shaft Loading | Phase Shifting Components | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Resistor(s) | Capacitor (330VAC) | |||
oz-in (Nm) | oz-in-s2(kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | Ohms | Watts | Kit Number | µF | ||
SS152B | 150 (1.06) | 0.074 (5.2) | 0.2 | 8.0 (3.6) | 25 (111) | 50 (222) | C | 201052-030 | 1000 | 25 | 201053-034 | 1.5 |
SS252B | 250 (1.77) | 0.15 (10.5) | 0.4 | 8.0 (3.6) | 25 (111) | 50 (222) | C | 201052-015 | 500 | 50 | 201053-030 | 3 |
SS402B | 400 (2.82) | 0.21 (14.6) | 0.4 | 12.3 (5.6) | 25 (111) | 50 (222) | C | 201052-015 | 500 | 50 | 201053-035 | 2.5 |
SS702 | 700 (4.94) | 0.51 (36) | 0.55 | 15.5 (7.0) | 25 (111) | 50 (222) | C | 201052-028 | 500 | 100 | 201053-028 | 4 |
SS240 and SS450 Series
120 Volt, 60 Hz, Single Phase, 72 rpm
Shaft Loading | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Capacitor (250VAC) | |
oz-in (Nm) | oz-in-s2 (kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | µF | ||
SS241 | 240 (1.69) | 0.10 (7.3) | 0.4 | 4.1 (1.9) | 25 (111) | 50 (222) | C | 201053-037 | 7 |
SS451 | 450 (3.18) | 0.23 (16) | 0.8 | 6.5 (2.9) | 25 (111) | 50 (222) | C | 201053-042 | 14 |
240 Volt, 60 Hz, Single Phase, 72 rpm
Shaft Loading | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Capacitor (250VAC) | |
oz-in (Nm) | oz-in-s2 (kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | µF | ||
SS242 | 240 (1.69) | 0.10 (7.3) | 0.2 | 4.1 (1.9) | 25 (111) | 50 (222) | C | 201053-038 | 2 |
SS452 | 450 (3.18) | 0.31 (22) | 0.3 | 6.5 (2.9) | 25 (111) | 50 (222) | C | 201053-044 | 3 |
208-240 Volt, 60 Hz, Three Phase, 72 rpm
Shaft Loading | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Capacitor (250VAC) | |
oz-in (Nm) | oz-in-s2 (kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | µF | ||
SS242 | 240 (1.69) | 0.10 (7.3) | 0.2 | 4.1 (1.9) | 25 (111) | 50 (222) | 3φ | N/A | N/A |
SS452 | 450 (3.18) | 0.18 (13) | 0.3 | 6.5 (2.9) | 25 (111) | 50 (222) | 3φ | N/A | N/A |
240 Volt, 50 Hz, Single Phase, 60 rpm
Shaft Loading | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Capacitor (250VAC) | |
oz-in (Nm) | oz-in-s2 (kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | µF | ||
SS242 | 240 (1.69) | 0.041 (2.9) | 0.4 | 4.1 (1.9) | 25 (111) | 50 (222) | C | 201053-038 | 2 |
SS452 | 450 (3.18) | 0.084 (5.9) | 0.8 | 6.5 (2.9) | 25 (111) | 50 (222) | C | 201053-061 | 4 |
208 Volt, 50 Hz, Three Phase, 60 rpm
Shaft Loading | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Torque (min) | Load inertia | Line Current | Weight | Radial Force | Axial Force | Wiring Diagram | Capacitor (250VAC) | |
oz-in (Nm) | oz-in-s2 (kg-cm2) | Arms/phase | lb (kg) | lb (N) | lb (N) | Kit Number | µF | ||
SS242 | 240 (1.69) | 0.17 (12) | 0.2 | 4.1 (1.9) | 25 (111) | 50 (222) | 3φ | N/A | N/A |
SS452 | 450 (3.18) | 0.18 (13) | 0.3 | 6.5 (2.9) | 25 (111) | 50 (222) | 3φ | N/A | N/A |
Media & Downloads
Title | File Language | Date | Share URL |
---|---|---|---|
Kollmorgen EU Declaration of Conformity Goldline KS | English | |
Share URL /sites/default/files/public_downloads/Kollmorgen-EU-Declaration-of-Conformity-Goldline-KS.pdf |
Kollmorgen EU Declaration of Conformity Goldline SS | English | |
Share URL /sites/default/files/public_downloads/Kollmorgen-EU-Declaration-of-Conformity-Goldline-SS.pdf |
Title | Language | Date | Share URL |
---|---|---|---|
Kollmorgen Full-line Catalog | English | Share URLview | |
Kollmorgen AC Synchronous Motor Selection Guide | English | Share URLview | |
Kollmorgen KS Synchronous Motor Selection Guide | English | Share URLview | |
Kollmorgen SS Synchronous Motor Selection Guide | English | Share URLview |
Title | File Language | Date | Share URL |
---|---|---|---|
China Compulsory Product Certification (CCC Technical Notice) | English | |
Share URL /sites/default/files/2024-01/CCC%20Technical%20Notice%20on%20Scope%20of%20Kollmorgen%20Products.pdf |
These 3D models are intended to guide your design activities and may be used as reference information. Be sure to consult a Kollmorgen expert to ensure you have the most current and accurate information for critical aspects of design work.
Title | File Language | Date | Share URL |
---|---|---|---|
Superior Synchronous Connection Diagrams EN | English | |
Share URL /sites/default/files/public_downloads/Superior-Synchronous-Connection-Diagrams_en_US.pdf |
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.