S200 Specifications
S200 Specifications
| Model | |||||
|---|---|---|---|---|---|
| Rated data | DIM | 20330 | 20630 | 20260 | 20360 |
| Rated supply voltage | V | 20 ... 90 VDC | 0 ... 264 VAC | ||
| Control logic, supply voltage | V | 10 ... 90 VDC | 85 ... 265 VAC | ||
| Rated output current (RMS value, ± 3 %) | A | 3 | 6 | 1.5 | 3 |
| Peak output current (± 3 %) | A | 9 | 18 | 4.5 | 9 |
| Peak time | s | 3 | 3 | 3 | 3 |
| Current loop Bandwidth max. | kHz | 5 | 5 | 3 | 3 |
| Velocity loop Bandwidth max. | Hz | 800 | |||
| Update rate | MHz | 1.25 | |||
Home >
Knowledge Base >
FAQs >
Downloads >