KAS HMI Panel Specifications
AKI2G CDA Specifications
| AKI2G-CDA-MOD-05T | AKI2G-CDA-MOD-07T | |
|---|---|---|
| Size, diagonal | 5" | 7" |
| Certifications, General | CE, FCC, KCC | |
| Certifications, Marine | — | |
| Certifications, UL | UL61010-2-201 | |
| Size | 170 × 107 × 49 mm | 196 × 146 × 52 mm |
| Touch Type | Resistive | |
| Cutout Size | 161 × 93 mm | 186 × 136 mm |
| Weight | 0.5 kg | 0.7 kg |
| Housing Material | Plastic (PC+ABS), gray | |
| Input Voltage | 24 V DC (18 to 32 VDC) CE: The power supply must conform with the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supply must conform with the requirements for class II power supplies. | |
| Power Consumption | 6W | 9.6W |
| Input Fuse | Internal DC fuse | |
| CPU | ARM9 400 MHz | |
| RAM | 128 MB | |
| Flash | 256 MB, 200 MB free for application storage | |
| Resolution | 800 x 480 pixels | |
| Backlight | LED Backlight | |
| Backlight Life Time | 20,000 hours | |
| Backlight Brightness | 300 cd/m2 | 400 cd/m2 |
| Backlight Dimming | Industrial Dimming | |
| Display Type | TFT-LCD with LED Backlight | |
| Serial Ports | 2 Port 9pin DSUB | |
| Serial Port 1 | RS 232 (RTS/CTS) | |
| Serial Port 2 | RS 422/485 | |
| Serial Port 3 | RS 232 | |
| Serial Port 4 | RS 485 | |
| Ethernet Ports | 1 | |
| Ethernet Port 1 | 1 x 10/100 Base-T (shielded RJ45) | |
| Ethernet Port 2 | — | |
| SD Card | No | |
| USB | 1 x USB 2.0 500 mA | |
| Operating Temperature | -10°C to +50°C | |
| Storage Temperature | -20°C to +60°C | |
| Shock | 15g, half-sine, 11ms acc. to IEC60068-2-27 | |
| Vibration | 1g, acc. to IEC 60068-2-6, Test Fc | |
| Sealing, front | IP65 | |
| Sealing, back | IP20 | |
| Humidity | 5% - 85% non-condensed | |
AKI2G CDB Specifications
| AKI2G-CDB-MOD-07T | AKI2G-CDB-MOD-12T | |
|---|---|---|
| Size, diagonal | 7" | 12" |
| Certifications, General | CE, FCC, KCC | |
| Certifications, Marine | DNV, KR, GL, LR, ABS, CCS | |
| Certifications, UL | UL61010-2-201 | |
| Size | 204 x 143 x 50 mm | 340 x 242 x 57 mm |
| Touch Type | Resistive | |
| Cutout Size | 189 x 128 mm | 324 x 226 mm |
| Weight | 0.8 kg | 2.6 kg |
| Housing Material | Powder-coated Aluminum, gray | |
| Input Voltage | 24 V DC (18 to 32 VDC) CE: The power supply must conform with the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supply must conform with the requirements for class II power supplies. | |
| Power Consumption | 14.4W | 28.8W |
| Input Fuse | Internal DC fuse | |
| CPU | i.MX 6Solo, Single Cortex-A9 1.0GHz 512kB L2 cache | i.MX 6DualLite, Dual Cortex-A9 1.0GHz 512kB L2 cache |
| RAM | 512 MB | 1 GB |
| Flash | 2GB SSD(eMMC), 1.5GB free for application storage | |
| Resolution | 800 x 480 pixels | 1280 x 800 pixels |
| Backlight | LED Backlight | |
| Backlight Life Time | 20,000 hours | 50,000 hours |
| Backlight Brightness | 350 cd/m2 | 400 cd/m2 |
| Backlight Dimming | Industrial Dimming | |
| Display Type | TFT-LCD with LED Backlight | |
| Serial Ports | 1 Port 9pin DSUB | |
| Serial Port 1 | RS 232 (RTS/CTS) | |
| Serial Port 2 | RS 422/485 | |
| Serial Port 3 | RS 485 (only if COM2 is RS485) | |
| Serial Port 4 | — | |
| Ethernet Ports | 1 | 2 |
| Ethernet Port 1 | 1 x 10/100 Base-T (shielded RJ45) | 1 x 10/100 Base-T (shielded RJ45) |
| Ethernet Port 2 | — | 1 x 10/100 Base-T (shielded RJ45) |
| SD Card | SD and SDHC | |
| USB | 1 x USB 2.0 500 mA | 2 x USB 2.0 500 mA |
| Operating Temperature | -10°C to +60°C | |
| Storage Temperature | -20°C to +70°C | |
| Shock | 15g, half-sine, 11ms acc. to IEC60068-2-27 | |
| Vibration | 1g, acc. to IEC 60068-2-6, Test Fc | |
| Sealing, front | IP65, NEMA 4X/12 and UL Type 4X/12 | |
| Sealing, back | IP20 | |
| Humidity | 5% - 85% non-condensed | |
AKI CDC Specifications
| Electrical and Mechanical Specifications | AKI-CDC-MOD-12T | AKD-CDC-MOD-15T | AKI-CDC-MOD-21T |
|---|---|---|---|
| Hardware | |||
| Display | TFT-LCD, 1280x800 WXGA, 16mio colors. LED backlight | TFT-LCD, 1920x1080 WXGA, 16mio colors. LED backlight | |
| Screen Size / Active Display (WxH) | 12.1" / 261.12 x 163.2 mm | 15.4" / 331.2 x 207.0 mm | 21.5" / 664 x 268.11 mm |
| Front / Rear Seal | IP65 / IP20 | ||
| Touch Screen Material | Polyester on glass, resistive. Overlay: Autotex F157 or F207 | ||
| Reverse Side Material | Powder-coated aluminum | ||
| Processor / RAM | Intel® Celeron® | ||
| Real Time Clock | Yes (on chip) | ||
| Power Consumption at Rated Voltage | 107 W | 114 W | 125 W |
| Fuse | 10A slow | ||
| Power Supply | +24 V DC (18 - 32 V DC 140W) CE: The power supply must conform with the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supply must conform with the requirements for class II power supplies. |
||
| Operating Temperature | 0°C to +50°C | ||
| Storage Temperature | -20°C to +70°C | ||
| Relative Operating Humidity | <85% non-condensed | ||
| Certificates & Approvals | |||
| CE Approvals | EMC Directive 2004/108/EC Noise tested according to EN61000-6-4 emission and EN61000-6-2 immunity. |
||
| UL, cUL Approvals (when product or packaging is marked) | UL 508 | ||
| Communications | |||
| Serial Ports | COM1, COM3: serial ports for RS232 COM2, COM4: serial ports for RS422/485 |
||
| Ethernet | 2 x 10/100/1000 Base-T (shielded RJ45) | ||
| USB | 4 x USB Host 2.0, max output current 500 mA | ||
| Field Buses (expansion modules) | 1 x Extension Module Slot for Fieldbus (optional) | ||
| Dimensions | |||
| Front Panel (W x H x D) | 340 x 242.2 x 79 mm | 410 x 286 x 83 mm | 556 x 347 x 87 mm |
| Cut Out Dimensions | 324 x 226 mm | 394 x 270 mm | 539 x 331 mm |
| Mounting Depth | 72 mm (172 mm incl. clearance) | 76 mm (176 mm incl. clearance) | 79 mm (179 mm incl. clearance) |
| Weight | 4.2 kg | 5.4 kg | 8.1 kg |
Home >
Knowledge Base >
FAQs >
Downloads >