Search Articles
| AKD-x048 Safety Characteristic Data Function Operation Mode ISO 13849-1 IEC 61508-2 PFH [1/h] TM [Years] SFF [%] STO single channel PL d, CAT 2 SIL 2 1.88E-07 20 89 STO dual channel PL d, CAT 3 SIL 2 5.64E-09 20 87… | İngilizce | |
| S600 Safety Characteristic DataThere is no certification for the S601-620 drives according to EN 13849-1 or EN 62061. | İngilizce | |
| AKD Control Loop Update Rates Digital current controller (670 ns) Digital speed controller (62,5 µs) Digital position controller (250 µs) | İngilizce | |
| S300 Safety Characteristic Data Device EN 13849-1 EN 61800-5-2 PFHD (1/h) TM (Years) | İngilizce | |
| AKD Safety Characteristic Data Device EN 13849-1 EN 61800-5-2 PFHD (1/h) TM (Years) | İngilizce | |
| Safety Certification Safety CCC CE UL UR cUL cUR EAC RoHS KSM Safety Module EN / DE SKS36S / SKM36S Safety Feedback SIL2/PLd … | İngilizce | |
| Cable Certification Safety CCC CE UL UR cUL cUR EAC RoHS REACH SVHC Feedback Cable EN / DE yes yes EN & DE EN (CF-DA0374N-xx-x) EN (CF-DA0374N-xx-x)… | İngilizce | |
| SBL/SBK Certification Safety CCC CE UL UR cUL cUR EAC RoHS SBL, SBK n/a EN E224106 E224106 certificate | İngilizce | |
| Mains Certification Safety CCC CE UL UR cUL cUR EAC RoHS 3EF Mains Filter n/a E64388 E64388 EN & DE 3L Mains Choke EN / DE E327358 E327358… | İngilizce |
Ana Sayfa >
Bilgi Tabanı >
Topluluk >
İndirmeler >