
4-channel analog input, parameterizable
This 4-channel analog input, is parameterizable, for -10/0…+10 V, -20/0/+4…+20 mA, 16 bit.

Specifications
Technical Data | AKT2G-AN-430-000 | |
---|---|---|
Analog inputs | 4 (U differential, I single-ended) | |
Conversion type | simultaneous | |
ADC type | SAR | |
Signal voltage | -10/0…+10 V | |
Signal current | -20/0/+4…+20 mA | |
Measuring range, nominal (Full Scale Value) | Voltage measurement range | -10/0…+10 V |
Current measurement range | -20/0/+4…+20 mA | |
Measuring range, technical | Voltage measurement range | -10.73…+10.73 V |
Current measurement range | -21.47…+21.47 mA | |
Measuring error (full measuring range) | < ±0.3 % (relative to full scale value) | |
Distributed Clocks | yes | |
Distributed Clocks precision | << 1 µs | |
Support NoCoeStorage | yes | |
Resolution | 16 bit (incl. sign) | |
Internal resistance | Voltage measurement: > 200 kΩ | Current measurement: 85 Ω typ. | |
Input filter limit frequency | 5 kHz | |
Common-mode voltage UCM | 35 V max. (voltage measurement) | |
Minimal EtherCAT cycle time | 200 µs | |
Overcurrent protection | 50 mA typ. | |
Bit width of the process image | Inputs: 16 Byte | |
Configuration | no address or configuration settings required | |
MTBF (+55°C) | - | |
Special features | U/I parameterisable, Extended Range, standard and compact process image, activatable FIR/IIR filters | |
Supply voltage for electronic | via the E-bus | |
Current consumption via E-bus | typ. 170 mA | |
Electrical isolation | 500 V (E bus/ fieldbus voltage) | |
Recommended operating voltage range (ground related to GND/ 0V power contact) | Voltage measurement range | UCM 35 V max. |
Current measurement range | single ended, dielectric strength max. 30 V | |
Recommended signal range | Voltage measurement range | Extended Range (107%), differential |
Current measurement range | Extended Range (107%), single ended | |
Destruction limit (ground related to GND/ 0V power contact) | Voltage measurement range | 50 V |
Current measurement range | 30 V | |
Destruction limit (differential) | Voltage measurement range | 50 V |
Current measurement range | n.a. | |
Weight | approx. 65 g | |
Permissible ambient temperature range during operation | -25…+60 °C | |
Permissible ambient temperature range during storage | -40…+85 °C | |
Permissible relative humidity | 95 %, no condensation | |
Design | HD (High Density) housing with signal LED | |
Dimensions (W x H x D) | approx. 15 mm x 100 mm x 70 mm (width aligned: 12 mm) | |
Mounting | on 35 mm mounting rail conforms to EN 60715 | |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
Protection class | IP20 | |
Installation position | variable | |
Approval | CE, cULus |
Media & Downloads
Title | File Language | Date | Share URL |
---|---|---|---|
AKT2G I/O Manual EN | English | |
Share URL /sites/default/files/public_downloads/AKT2G_IO.pdf |
These files cover the standard product family line. For environmental declarations for custom products, i.e. part numbers containing “S” or “X”, visit our Environmental Compliance search.
Title | File Language | Date | Share URL |
---|---|---|---|
AKT2G_SDI_safety certificate_FSM_EU_Eng | English | |
Share URL /sites/default/files/2024-09/AKT2G_SDI_safety%20certificate_FSM_EU_Eng.pdf |
AKT2G_SDO_safety certificate_FSM_EU_Eng | English | |
Share URL /sites/default/files/2024-09/AKT2G_SDO_safety%20certificate_FSM_EU_Eng.pdf |
Kollmorgen EU Declaration of Conformity AKT2G (DE) | English | |
Share URL /sites/default/files/public_downloads/ce_AKT2G%20IO_e.pdf |
These 3D models are intended to guide your design activities and may be used as reference information. Be sure to consult a Kollmorgen expert to ensure you have the most current and accurate information for critical aspects of design work.
Title | File Language | Date | Share URL |
---|---|---|---|
AKT2G CAD Models & 2D Drawings | English | |
Share URL /sites/default/files/2025-02/AKT2G-3D-Models.zip |
Brake Chopper Terminal
Stepper Motor Terminal, 50 V DC, 5 A, Vector Control
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.