Stepper Motor Terminal, 50 V DC, 5 A, Vector Control
The AKT2G-SM-L50-000 EtherCAT Terminal is intended for the direct connection of stepper Motors in the mid power range up to 5 A and a voltage range from 8-50 V. The compact stepper motor output stage is incorporated in the EtherCAT Terminal together with two digital inputs for limit switches. Through parameterization, the AKT2G-SM-L50-000 can be adjusted to the motor and the application requirements. 64-fold micro-stepping ensures particularly quiet and precise motor operation. The output current of the terminal can be increased to 6.5 A in conjunction with the AKT2G-AC-FAN-001 fan cartridge.
Specifications
Technical Data | AKT2G-SM-L50-000 |
---|---|
Number of outputs | 1 stepper motor, 2 phases |
Number of digital inputs | 2 limit position, 4 for an encoder system |
Number of digital outputs | 1 configurable for brake (0.5 A) |
Supply voltage | 8 … 50 V DC |
Motor Current/Phase (RMS) values without fan cartridge ZB8610 | 3.53 A |
Motor Current/Phase (RMS) values with fan cartridge ZB8610 | 4.59 A |
Maximum output current without fan cartridge AKT2G-AC-FAN-001 | 5 A (overload- and short-circuit-proof) |
Maximum output current with fan cartridge AKT2G-AC-FAN-001 | 6.5 A (overload- and short-circuit-proof) |
Operating modes |
|
Maximum step frequency | 1000, 2000, 4000, 8000 or 16000 full steps/s (configurable) |
Step pattern | up to 64-fold micro stepping (automatic switching, speed-dependent) |
Current controller frequency | approx. 30 kHz |
Encoder pulse frequency | maximum 400,000 increments/s (4-fold evaluation) |
Input signal voltage "0" | -3 V … 2 V |
Input signal voltage "1" | 3.7 V … 28 V |
Input Current | typ. 5 mA |
Diagnostics LED | Warning strand A and B, error strand A and B, power, enable |
Resolution | approx. 5,000 positions in typical applications (per revolution) |
Power Supply | via the E-bus, encoder/driver stage: via the power contacts, motor: via terminal contacts |
Current consumption from the E-bus | typ. 140 mA |
Electrical isolation | 500 V (E-bus/signal voltage) |
Support NoCoEStorage | yes |
Configuration | no address setting required |
Weight | approx. 105 g |
Permissible ambient temperature range during operation | 0°C ... +55°C |
Permissible ambient temperature range during storage | -25°C ... + 85°C |
Permissible relative humidity | 95%, no condensation |
Dimensions (W x H x D) | approx. 27 mm x 100 mm x 70 mm (connected width: 24 mm) |
Installation | on 35 mm mounting rail according to EN 60715 |
Vibration / shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | according to EN 61000-6-2 / EN 61000-6-4 according to IEC/EN 61800-3 |
EMC category | Category C3 - standard Category C2, C1 - auxiliary filter required |
Protection class | IP 20 |
Installation position |
|
Approval | CE cULus |
Media & Downloads
Title | File Language | Date | Share URL |
---|---|---|---|
AKT2G I/O Manual EN | English | |
Share URL /sites/default/files/public_downloads/AKT2G_IO.pdf |
Title | File Language | Date | Share URL |
---|---|---|---|
AKT2G_SDI_safety certificate_FSM_EU_Eng | English | |
Share URL /sites/default/files/2024-09/AKT2G_SDI_safety%20certificate_FSM_EU_Eng.pdf |
AKT2G_SDO_safety certificate_FSM_EU_Eng | English | |
Share URL /sites/default/files/2024-09/AKT2G_SDO_safety%20certificate_FSM_EU_Eng.pdf |
Kollmorgen EU Declaration of Conformity AKT2G (DE) | English | |
Share URL /sites/default/files/public_downloads/ce_AKT2G%20IO_e.pdf |
Brake Chopper Terminal
The AKT2G-BRC-000-000 EtherCAT Terminal contains high-performance capacitors for stabilizing supply voltages. The AKT2G-BRC-000-000 can be used in conjunction with the AKT2G-SM-L15-000 or AKT2G-SM-L50-000 stepper motor drive terminals.
Stepper Motor Terminal, 24 V DC, 1.5 A, Vector Control
The AKT2G-SM-L15-000 EtherCAT Terminal is intended for the direct connection of stepper motors in the low power range up to 1.5 A and a voltage of 24 V.
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.