Calculation of brake power
Valid for AKD, S300, S400, S600, S700
The calculated Power Dissipation can be used for selecting a brake resistor or capacitor module.
A part of the brake energy is stored in the DC link bus capacitors of the servo amplifier. If these capacitors are filled, the brake energy is led to the Brake Resistor. The calculated power dissipation PBrems is the possibly maximum value.
Electrical Energy stored in the DC Link – Capacitors
Amplifier | Capacity | WC /{Ws} 3 x 480 V Mains |
WC /{Ws} 3 x 400 V Mains |
WC /{Ws} 3 x 230 V Mains |
WC /{Ws} 3 x 110 V Mains |
---|---|---|---|---|---|
S300 (S3xx61) | 860 µF | - | - | 24 | 6 |
S300 (S3xx01) | 215 µF | 26 | 22 | 6 | - |
S403-406 Master | 930 µF | - | - | 25 | 7 |
S443-446 Master | 270 µF | - | 28 | 7 | - |
S4xx Slave | 50 µF | - | 5 | 1,4 | 0,4 |
S601...610 | 235 µF | 29 | 24 | 6,5 | - |
S614/S620 | 470 µF | 57 | 48 | 13 | - |
S640 | 2000 µF | 243 | 205 | 55 | - |
S670 | 3000 µF | 365 | 308 | 82 | - |
S7010-7030 | 235 µF | 29 | 24 | 6,5 | - |
S7060-7120 | 470 µF | 57 | 48 | 13 | - |
S7240 | 630 µF | 77 | 65 | 17 | - |
S7016-7036 | 500 µF | - | - | 14 | 7 |
S7066-7126 | 1000 µF | - | - | 27 | 14 |
S7246 | 1600 µF | - | - | 43 | 22 |
S748/S772 | 900 µF | 110 | 92 | 24 | - |
AKD-x00306 | 940 µF | - | - | 20 | 60 |
AKD-x00606 | 940 µF | - | - | 20 | 60 |
AKD-x01206 | 2460 µF | - | - | 55 | 160 |
AKD-x02406 | 2720 µF | - | - | 60 | 180 |
AKD-x00307 | 235 µF | 20 | 35 | 5 | - |
AKD-x00607 | 235 µF | 20 | 35 | 5 | - |
AKD-x01207 | 470 µF | 40 | 70 | 10 | - |
AKD-x02407 | 680 µF | 60 | 110 | 15 | - |
Reduced Speed without brake resistor
Rest of the Mechanical Energy is Brake Power
Calculate Power Dissipation
Legend
n1 | Maximum Speed of the Motor (rpm) |
---|---|
Wc | Electrical energy stored in the DC Link capacitors (Ws), depends on the mains supply voltage, see table |
J | Inertia of the Motor (kgm2) |
Jext | Inertia of the Load (kgm2) |
n2 | Reduced Speed of the Motor (rpm) (differential energy in the link capacitors) |
N | Number of Cycles |
t | Time Period |