T2 Series
Kollmorgen T2 Series stepper motors provide high torque in a NEMA 23 frame size (60 mm). With holding torques to 421 oz-in (3.0 N-m), these steppers deliver the most torque of any Size 23 motor. They are available with open leads or a terminal box, and offer an excellent alternative to pneumatic, hydraulic and servo motor systems.
Specifications
| Holding Torque (2 phases on) | Rated Current/phase | Phase Resistance | Phase Inductance | Thermal Resistance | Rotor Inertia | Weight | Shaft Loading - Radial Force | Shaft Loading - Axial Force | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Config. | Nm +/-10% | Amps DC | Ohms +/-10% | mH Typical | Mounted °C/Watt | kg-m2 x 10-3 | kg | N | N |
| T2HxxHK | Parallel | 0.52 | 5.3 | 0.19 | 0.63 | 6.14 | 0.0109 | 0.50 | 67 | 111 |
| T2HxxHJ | Parallel | 0.52 | 4.0 | 0.28 | 1.00 | 6.14 | 0.0109 | 0.50 | 67 | 111 |
| T2HxxLH | Series | 0.52 | 2.7 | 0.64 | 2.50 | 6.14 | 0.0109 | 0.50 | 67 | 111 |
| T2HxxLD | Series | 0.52 | 1.1 | 3.60 | 16.00 | 6.14 | 0.0109 | 0.50 | 67 | 111 |
| T21xxHK | Parallel | 1.27 | 5.4 | 0.23 | 1.10 | 4.64 | 0.024 | 0.68 | 67 | 111 |
| T21xxHJ | Parallel | 1.27 | 4.1 | 0.33 | 1.80 | 4.64 | 0.024 | 0.68 | 67 | 111 |
| T21xxLC | Series | 1.27 | 0.4 | 42.90 | 209.00 | 4.64 | 0.024 | 0.68 | 67 | 111 |
| T21xxLH | Series | 1.27 | 2.7 | 0.85 | 4.60 | 4.64 | 0.024 | 0.68 | 67 | 111 |
| T21xxLE | Series | 1.27 | 1.4 | 3.00 | 16.00 | 4.64 | 0.024 | 0.68 | 67 | 111 |
| T21xxLD | Series | 1.27 | 1.1 | 4.90 | 30.00 | 4.64 | 0.024 | 0.68 | 67 | 111 |
| T22xxHK | Parallel | 1.98 | 6.6 | 0.20 | 0.85 | 3.69 | 0.040 | 1.0 | 67 | 111 |
| T22xxHJ | Parallel | 1.98 | 4.1 | 0.49 | 2.50 | 3.69 | 0.040 | 1.0 | 67 | 111 |
| T22xxLC | Series | 1.98 | 0.46 | 41.40 | 209.00 | 3.69 | 0.040 | 1.0 | 67 | 111 |
| T22xxLH | Series | 1.98 | 3.3 | 0.75 | 3.40 | 3.69 | 0.040 | 1.0 | 67 | 111 |
| T22xxLG | Series | 1.98 | 2.5 | 1.30 | 7.10 | 3.69 | 0.040 | 1.0 | 67 | 111 |
| T22xxLE | Series | 1.98 | 1.5 | 2.90 | 17.00 | 3.69 | 0.040 | 1.0 | 67 | 111 |
| T23xxHK | Parallel | 2.68 | 6.0 | 0.28 | 1.50 | 3.04 | 0.059 | 1.5 | 67 | 111 |
| T23xxHJ | Parallel | 2.68 | 3.8 | 0.64 | 3.90 | 3.04 | 0.059 | 1.5 | 67 | 111 |
| T23xxLC | Series | 2.68 | 0.67 | 23.50 | 136.00 | 3.04 | 0.059 | 1.5 | 67 | 111 |
| T23xxLH | Series | 2.68 | 3.0 | 1.00 | 6.20 | 3.04 | 0.059 | 1.5 | 67 | 111 |
| T23xxLF | Series | 2.68 | 1.8 | 2.80 | 17.00 | 3.04 | 0.059 | 1.5 | 67 | 111 |
| T23xxLE | Series | 2.68 | 1.5 | 4.10 | 24.00 | 3.04 | 0.059 | 1.5 | 67 | 111 |
Media & Downloads
| Title | Language | Date | Share URL |
|---|---|---|---|
| Kollmorgen Full-line Catalog | English | Share URLview | |
| Kollmorgen Stepper Motor Catalog | English | Share URLview | |
| T2 Series Stepper Motor Catalog | English | Share URLview |
These files cover the standard product family line. For environmental declarations for custom products, i.e. part numbers containing “S” or “X”, visit our Environmental Compliance search.
| Title | File Language | Date | Share URL |
|---|---|---|---|
| CE Technical Notice - Servo and Stepper Motors Efficiency | English | |
Share URL /sites/default/files/2026-01/CE%20Technical%20Notice%20on%20Efficiency%20for%20Servo%20and%20Stepper%20Motors%2008Jan25.pdf |
| CEL China Efficiency Labelling for Servo and Stepper Motors | English | |
Share URL /sites/default/files/2026-01/CEL%20Technical%20Notice%20on%20Efficiency%20for%20Servo%20and%20Stepper%20Motors%2008JAN25.pdf |
| China Compulsory Product Certification (CCC Technical Notice) | English | |
Share URL /sites/default/files/2026-01/CCC%20Technical%20Notice%20on%20Scope%20of%20Kollmorgen%20Products%2008JAN25.pdf |
| Kollmorgen EU Declaration of Conformity T2 | English | |
Share URL /sites/default/files/public_downloads/Kollmorgen-EU-Declaration-of-Conformity-T2.pdf |
These 3D models are intended to guide your design activities and may be used as reference information. Be sure to consult a Kollmorgen expert to ensure you have the most current and accurate information for critical aspects of design work.
| Title | File Language | Date | Share URL |
|---|---|---|---|
| 2D/3D Product Model | English | |
Share URL https://www.kollmorgen.com/en-us/service-and-support/technical/3d-models |
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.