MVR Parameter (S300-S700)
| ASCII - Command | MVR | |||
| Syntax Transmit | MVR [Data] | |||
| Syntax Receive | MVR <Data> | Available in | ||
| Type | MMI | No | ||
| ASCII Format | CANBus Object Number | 366D (hex) | ||
| DIM | PROFIBUS PNU | 1965 (dec) IND = 1 (dec) | ||
| Range | DPR | 365 (dec) | ||
| Default | ||||
| Opmode | Data Type Bus/DPR | - | ||
| Drive State | Weighting | |||
| Start Firmware | ||||
| Configuration | No | Last Change of this Object | 1.2 | |
| Function Group | other commands | EEPROM | ||
| Short Description | Nominal speed of asynchron motor | |||
Description
| Rated speed of the induction motor. Significance depends on mode of operation: 1. Normal operation of the induction machine (with sensor): MVR defines the beginning of field for the induction machine. Above this speed, the nominalD-current (MIMR) is lowered. MVR = 0 disables field weakening 2. V/f control (no sensor): Used to calculate V/f trajectory. |
Home >
Knowledge Base >
FAQs >
Downloads >