Power Connector S300 - S700
|
Used with
|
|
Used with
|
![]() |
Used with
|
![]() |
Used with
|
Technical Data
| S300 230V type, S400 | S300 400V type | S601-620 | S701...S724 | |
| Pins | 6 | 6 | 6 | 6 |
| Housing | - | - | yes | - |
| Pitch | 5.08 mm | 7.62 mm | 7.62 mm | 7.62 mm |
| Protection class | IP 20 | IP 20 | IP 20 | IP 20 |
| Max. Current | 12 A | 20 A | 20 A | 41 A |
| Max. Voltage | 630 V | 1000 V | 1000 V | 1000 V |
| Test Voltage | 6 kV | 6 kV | 6 kV | 8 kV |
| Inflammability Class (UL 94) | V0 | V0 | V0 | V0 |
| Stripping length | 7 mm | 7 mm | 7 mm | 10 mm |
| Wire cross section | AWG 14, 2.5 mm² |
AWG 12, 4 mm² |
AWG 12, 4 mm2 |
AWG 10, 6 mm² |
Home >
Knowledge Base >
FAQs >
Downloads >


