CAN Objects 3500 - 35FF S300-S700
| CANObject Number (hex) |
ASCII Command |
ASCII Type |
Description |
| 3501 | ACC | Variable rw | Acceleration Ramp velocity control |
| 3502 | ACCR | Variable rw | Acceleration Ramp for homing/jog modes |
| 3503 | ACTFAULT | Variable rw | Active Fault Mode |
| 3504 | ACTIVE | Variable ro | Output stage active/inhibited |
| 3505 | ADDR | Variable ro | Multidrop Address |
| 3506 | AENA | Variable rw | Software Auto Enable |
| 3507 | ANCNFG | Variable rw | Configuration of Analog Input |
| 3508 | ANDB | Variable rw | Dead Band of the Analog Velocity Input Signal |
| 3509 | ANIN1 | Variable ro | Voltage at Analog Input1 |
| 350A | ANIN2 | Variable ro | Voltage at Analog Input 2 |
| 350B | ANOFF1 | Variable rw | Analog Offset for analog input 1 |
| 350C | ANOFF2 | Variable rw | Analog Offset for analog input 2 |
| 350F | ANZERO1 | Command | Zero Analog Input 1 |
| 3510 | ANZERO2 | Command | Zero Analog Input SW2 |
| 3511 | AVZ1 | Variable rw | Filter Time Constant for analog input 1 |
| 3512 | CALCHP | Command | Determining the Hiperface Parameters |
| 3513 | CALCRK | Command | Calculate resolver parameters |
| 3514 | CALCRP | Command | Calculate resolver phase |
| 3515 | CBAUD | Variable rw | Baud Rate CAN Bus |
| 3518 | CLRFAULT | Command | Clear Drive Fault |
| 3519 | CLRHR | Command | Bit 5 of status register STAT is cleared |
| 351A | CLRORDER | Command | Deleting a Motion Task |
| 351B | CLRWARN | Variable rw | Warning mode |
| 351D | CONTINUE | Command | Continue last position order |
| 351E | CTUNE | Command | Calculate current parameters |
| 351F | CUPDATE | Command | Program Update (CAN Bus) |
| 3522 | DEC | Variable rw | Deceleration Rate |
| 3523 | DECDIS | Variable rw | Deceleration used on Disable Output Stage |
| 3524 | DECR | Variable rw | Deceleration Ramp for homing/jog modes |
| 3525 | DECSTOP | Variable rw | Quick Stop, braking ramp for emergency situations |
| 3527 | DICONT | Variable ro | Drive Continuous Current |
| 3528 | DIFVAR | MLC | List Variables with Values |
| 3529 | DIPEAK | Variable ro | Drive Peak Rated Current |
| 352B | DIS | Command | Software Disable |
| 352C | DREF | Variable rw | Direction for Homing |
| 352D | DRVSTAT | Variable ro | internal Status information |
| 352E | DR_TYPE | Variable ro | Gives the Output Stage Indentification |
| 352F | DUMP | MLC | List All EEPROM Variables with Values |
| 3530 | EN | Command | Software Enable |
| 3533 | ENCLINES | Variable rw | SinCos Encoder Resolution |
| 3534 | ENCMODE | Variable rw | Selection of Encoder Emulation |
| 3535 | ENCOUT | Variable rw | Resolution Encoder Emulation EEO (ROD) |
| 3537 | ENCZERO | Variable rw | Zero Pulse Offset EEO (ROD) |
| 3538 | EXTMUL | Variable rw | ext. Encoder multiplier |
| 3539 | EXTPOS | Variable rw | Position Value For Position Control |
| 353A | EXTWD | Variable rw | External Watch Dog (Fieldbus) |
| 353B | FBTYPE | Variable rw | Selection of commutation feedback |
| 353C | FILTMODE | rw | Smith Predictor |
| 353E | GEARI | Variable rw | Input Factor for Electronic Gearing |
| 353F | GEARMODE | Variable rw | Position Input Electronic Gearing Mode |
| 3540 | GEARO | Variable rw | Output Factor for Electronic Gearing |
| 3541 | GET | Command | Scope: output data |
| 3542 | GP | Variable rw | Position Control Loop: Proportional Gain |
| 3545 | GPFFV | Variable rw | Position Control Loop: Feed Forward for Velocity |
| 3548 | GV | Variable rw | Velocity Control Loop: Proportional Gain |
| 354B | GVFR | Variable rw | PI PLUS Actual Velocity Feedforward |
| 354D | GVTN | Variable rw | Velocity Control Loop: I Integration Time |
| 3551 | HDUMP | MLC | Output all sin/cos (Hiperface) variables |
| 3552 | HICOFFS | Variable rw | Hiperface: Cosine Offset (incremental track) |
| 3553 | HIFACT1 | Variable rw | Hiperface: Sin/Cos Gain Factor (incremental track) |
| 3554 | HISOFFS | Variable rw | Hiperface: Sin/Cos Offset (incremental track) |
| 3556 | HSAVE | Command | Hiperface: Save Parameters in Encoder |
| 3557 | HVER | Variable ro | Output the Hardware Version |
| 3558 | I | Variable ro | Current Monitor |
| 355A | I2TLIM | Variable rw | I2T Warning |
| 355B | ICMD | Variable ro | Current Setpoint |
| 355D | ID | Variable ro | D component of Current Monitor |
| 355E | IDUMP | MLC | Output Current Limit List |
| 3560 | IN | MLC | List Analog Voltage Values |
| 3561 | IN1 | Variable ro | Status of Digital Input 1 |
| 3561 | IN5_20 | Variable ro | Status of digital inputs 5 ...20 |
| 3562 | IN1MODE | Variable rw | Function of Digital Input 1 |
| 3562 | IN5_20MODE | Variable rw | Function of digital inputs 5 ...20 |
| 3563 | IN1TRIG | Variable rw | Variable for IN1MODE |
| 3563 | IN5_20TRIG | Variable rw | Variable for digital inputs 5 ...20 |
| 3564 | IN2 | Variable ro | Status of Digital Input 2 |
| 3565 | IN2MODE | Variable rw | Function of Digital Input 2 |
| 3566 | IN2TRIG | Variable rw | Variable for IN2MODE |
| 3567 | IN3 | Variable ro | Status of Digital Input 3 |
| 3568 | IN3MODE | Variable rw | Function of Digital Input 3 |
| 3569 | IN3TRIG | Variable rw | Variable for IN3MODE |
| 356A | IN4 | Variable ro | Status of Digital Input 4. |
| 356B | IN4MODE | Variable rw | Function of Digital Input 4 |
| 356C | IN4TRIG | Variable rw | Variable for IN4MODE |
| 356D | INPOS | Variable ro | Status of In Position Signal |
| 356E | IPEAK | Variable rw | Application Peak Current |
| 3570 | IQ | Variable ro | Q Component of Current Monitor |
| 3571 | ISCALE1 | Variable rw | Scaling of Analog Current Setpoint 1 |
| 3572 | ISCALE2 | Variable rw | Scaling of Analog Current Setpoint 2 |
| 3573 | K | Command | Kill (=Disable) |
| 3574 | KC | Variable rw | I Controller Prediction Constant |
| 3575 | KEYLOCK | Variable rw | Locks the push buttons |
| 3577 | ML | Variable rw | Stator Inductance of the Motor |
| 3578 | LATCH2P16 | Variable rw | Latched 16 bit Position (positive edge) |
| 3579 | LATCH2N16 | Variable rw | Latched 16 bit Position (negative edge) |
| 357A | LATCH2P32 | Variable rw | Latched 32 bit Position (positive edge) |
| 357B | LATCH2N32 | Variable rw | Latched 32 bit Position (negative edge) |
| 357C | LATCH1P32 | Variable rw | Latched 32 bit Position (positive edge) |
| 357D | LATCH1N32 | Variable rw | Latched 32 bit Position (negative edge) |
| 357E | LED1 | Variable rw | State of Display 1 Segment |
| 357F | LED2 | Variable rw | State of Display 2 Segment |
| 3580 | LED3 | Variable rw | State of Display 3 Segment |
| 3581 | LEDSTAT | Variable rw | Display page |
| 3582 | LIST | MLC | List All ASCII Commands |
| 3583 | LOAD | Command | Load parameters from serial EEPROM |
| 3584 | MAXTEMPE | Variable rw | Ambient Temperature Switch off Threshold |
| 3585 | MAXTEMPH | Variable rw | Heat Sink Temperature Switch off Threshold |
| 3586 | MAXTEMPM | Variable rw | Motor Temperature Switch off Threshold |
| 3587 | MBRAKE | Variable rw | Select Motor Holding Brake |
| 3588 | MDBCNT | Variable ro | Number of Motor Data Sets |
| 3589 | MDBGET | Command | Get Actual Motor Data Set |
| 358A | MDBSET | Command | Set Actual Motor Data Set |
| 358C | VLIM | Variable rw | Max. Velocity |
| 358D | MH | Command | Start Homing |
| 358E | MICONT | Variable rw | Motor Continuous Current Rating |
| 358F | MIPEAK | Variable rw | Motor Peak Current Rating |
| 3591 | MJOG | Command | Start Jog Mode |
| 3592 | MVANGLP | Variable rw | Velocity dependent Lead (Commutation Angle) |
| 3593 | MKT | Variable rw | Motor KT |
| 3595 | MLGC | Variable rw | Current Control loop Adaptive Gain (Q component at rated current) |
| 3596 | MLGD | Variable rw | Adaptive Gain for Current Control loop, D component |
| 3597 | MLGP | Variable rw | Current Control loop Adaptive Gain (Q component at peak current) |
| 3598 | MLGQ | Variable rw | Absolute Gain of Current Control loop |
| 3599 | MNUMBER | Variable rw | Motor Number |
| 359C | MPHASE | Variable rw | Motor Phase, Feedback Offset |
| 359D | MPOLES | Variable rw | Number of Motor Poles |
| 35A0 | MRESBW | Variable rw | Resolver Bandwidth |
| 35A1 | MRESPOLES | Variable rw | Number of Resolver Poles (Multispeed) |
| 35A2 | MSG | Variable rw | Enable / Disable All Messages via RS232 |
| 35A3 | MSPEED | Variable rw | Maximum Rated Motor Velocity |
| 35A5 | MTANGLP | Variable rw | Current Lead |
| 35A6 | MTYPE | Variable rw | Motor Type |
| 35A7 | MVANGLB | Variable rw | Velocity dependent Lead (Start Phi) |
| 35A8 | MVANGLF | Variable rw | Velocity dependent Lead (Limit Phi) |
| 35A9 | M_RESET | Command | Recompile Macro Programs |
| 35AA | NONBTB | Variable rw | Mains BTB Check On/Off |
| 35AD | NREF | Variable rw | Homing Mode |
| 35AE | O1 | Variable rw | State of Digital Output 1 |
| 35AE | O3_18 | Variable rw | State of Digital Output 1 |
| 35AF | O1MODE | Variable rw | Function of Digital Output 1 |
| 35AF | O3_18MODE | Variable rw | Function of Digital Output 1 |
| 35B0 | O1TRIG | Variable rw | Auxiliary Variable for O1MODE |
| 35B0 | O3_18TRIG | Variable rw | Auxiliary Variable for O1MODE |
| 35B1 | O2 | Variable rw | State of Digital Output 2 |
| 35B2 | O2MODE | Variable rw | Function of Digital Output 2 |
| 35B3 | O2TRIG | Variable rw | Auxiliary Variable for O2MODE |
| 35B4 | OPMODE | Variable rw | Operating Mode |
| 35B5 | OPTION | Variable ro | Option Slot ID |
| 35B6 | OVRIDE | Variable rw | Override Function for Motion Tasks |
| 35B7 | O_ACC | Variable rw | Acceleration Time 1 for Motion Task 0 |
| 35B9 | O_C | Variable rw | Control Variable for Motion Task 0 |
| 35BA | O_DEC | Variable rw | Braking Time 1 for Motion Task 0 |
| 35BC | O_FN | Variable rw | Next Task Number for Motion Task 0 |
| 35BD | O_FT | Variable rw | Delay before Next Motion Task |
| 35BE | O_P | Variable rw | Target Position/Path for Motion Task 0 |
| 35BF | O_V | Variable rw | Target Speed for Motion Task 0 |
| 35C0 | PBAL | Variable ro | Actual Regen Power |
| 35C1 | PBALMAX | Variable rw | Maximum Regen Power |
| 35C2 | PBALRES | Variable rw | Select Regen Resistor |
| 35C3 | PBAUD | Variable ro | Profibus Baud Rate |
| 35C5 | PE | Variable ro | Actual Following Error |
| 35C6 | PEINPOS | Variable rw | In Position Window |
| 35C7 | PEMAX | Variable rw | Max. Following Error |
| 35C8 | PFB | Variable ro | Actual Position from Feedback Device |
| 35C9 | PFB0 | Variable ro | Position from External Encoder |
| 35CA | PGEARI | Variable rw | Position Resolution (Numerator) |
| 35CB | PGEARO | Variable rw | Position Resolution (Denominator) |
| 35CC | PIOBUF | Variable rw | Profibus data |
| 35CD | PMODE | Variable rw | Line Phase Mode |
| 35CE | PNOID | Variable ro | PROFIBUS ID |
| 35CF | POSCNFG | Variable rw | Axes Type |
| 35D0 | PPOTYP | Variable rw | Profibus PPO Type |
| 35D1 | PRBASE | Variable rw | Position Resolution |
| 35D2 | PRD | Variable ro | 20 bit Position Feedback |
| 35D3 | PROMPT | Variable rw | Select RS232 Protocol |
| 35D4 | PSTATE | Variable ro | Profibus Status |
| 35D6 | PTMIN | Variable rw | Min. Acceleration Ramp for Motion Tasks |
| 35D7 | PV | Variable ro | Actual Velocity (Position Control Loop) |
| 35D8 | PVMAX | Variable rw | Max. Velocity for Position Control |
| 35D9 | PVMAXN | Variable rw | Max. (Negative) Velocity for Position Control |
| 35DB | PVMAXP | Variable rw | Max. Velocity for Position Control |
| 35DD | READY | Variable ro | Status of the Software Enable |
| 35DE | RECDONE | Variable ro | Scope: Recording Done |
| 35DF | RECING | Variable ro | Scope: Recording in Progress |
| 35E0 | RECOFF | Command | Scope: Cancel Scope Recording |
| 35E1 | RECRDY | Variable ro | Scope: Status of RECORD Function |
| 35E2 | REFIP | Variable rw | Peak Rated Current for Homing 7 |
| 35E4 | REMOTE | Variable ro | Status of the Hardware Enable |
| 35E5 | RESPHASE | Variable rw | Resolver Phase |
| 35E6 | RK | Variable rw | Gain Adjust for Resolver Sine Signal |
| 35E7 | ROFFS | Variable rw | Reference Offset |
| 35E8 | RS232T | Variable rw | RS232 Watch Dog |
| 35E9 | RSTVAR | Command | Restore Variables (Default Values) |
| 35EA | S | Command | Stop Motor and Disable Drive |
| 35EB | SAVE | Command | Save Data in EEPROM |
| 35EC | SBAUD | Variable rw | Sercos: Baud Rate |
| 35ED | SCAN | Command | Detect CAN Stations |
| 35EF | SERIALNO | Variable ro | Drive Serial Number |
| 35F0 | SETREF | Command | Set Reference Point |
| 35F2 | SLEN | Variable rw | Sercos Optical Range |
| 35F3 | SLOTIO | Variable rw | I/O Expansion Card: I/O States |
| 35F4 | SPHAS | Variable rw | Sercos Phase |
| 35FA | SSTAT | Variable ro | |
| 35FA | DUMPSLNO | Variable rw | Listing of the numerical EEProm parameters |
| 35FB | STAT | Variable ro | Drive Status Word |
| 35FC | STATIO | Variable ro | I/O Status |
| 35FD | STATUS | Variable ro | Detailed Amplifier Status |
| 35FE | STOP | Command | Stop Motion Task |
| 35FF | STOPMODE | Variable rw | Brake Response for Disable |
Home >
Knowledge Base >
FAQs >
Downloads >