Insulation Strength
Valid for AKD
Version 1.04, Edition June 10, 2010

| AKD-Pzzz06 (240V max.) | AKD-Pzzz07 (480V max.) | |||||
|---|---|---|---|---|---|---|
| ID | Isolation Voltage /V |
Clearence /mm] |
Creeping distance /mm |
Isolation Voltage /V |
Clearence /mm |
Creeping distance /mm |
| A | 1500 | 1 | 2 | 1500 | 1 | 2 |
| B | 500 | 0,8 | 1,7 | 500 | 0,8 | 1,7 |
| C | 500 | - | - | 500 | - | - |
| D | 1000 | 2 | 2 | 1000 | 2 | 2 |
| E | 2500 | - | - | 2500 | - | - |
| F | 500 | 1 | 2 | 500 | 1 | 2 |
| G | 3000 | 5 | 8 | 4800 | 5 | 8 |
| H | 100 | - | - | 100 | - | - |
| I | 1000 | 2 | 2 | 1000 | 2 | 2 |
| J | 4200 | 5 | 8 | 4800 | 8 | 8 |
| K | 2700 | - | - | 2400 | 5,5 | 5,5 |
| L | 1800 | 3 | 4 | 2400 | 5,5 | 5,5 |
| M | Spark Insul. | 2,4 | 2,4 | Spark Insul. | 4,5 | 4,5 |
| N | 1800 | 3 | 4 | 2400 | 5,5 | 5,5 |
| O | 1800 | 3 | 4 | 2400 | 5,5 | 5,5 |
Remarks:
|
||||||
Home >
Knowledge Base >
FAQs >
Downloads >