Foldback Times
Valid for AKD
Foldback time before faulting
Start: foldback is fully recovered.
| Time until fault | ||||
|---|---|---|---|---|
| Current | AKD-x0030x | AKD-x0060x | AKD-x0120x | AKD-x0240x |
| 100% Ipeak | 5,0s | 5,0s | 5,0s | 5,0s |
| 95% Ipeak | 5,6s | 5,6s | 5,7s | 5,8s |
| 90% Ipeak | 6,3s | 6,3s | 6,5s | 6,9s |
| 85% Ipeak | 7,2s | 7,2s | 7,5s | 8,2s |
| 80% Ipeak | 8,2s | 8,2s | 8,8s | 10,0s |
| 75% Ipeak | 9,5s | 9,5s | 10,4s | 12,5s |
| 70% Ipeak | 11,1s | 11,1s | 12,5s | 16,3s |
| 65% Ipeak | 13,3s | 13,3s | 15,5s | 22,5s |
| 60% Ipeak | 16,3s | 16,3s | 20,0s | 35,0s |
| 55% Ipeak | 20,6s | 20,6s | 27,5s | 72,5s |
| 50% Ipeak | 27,5s | 27,5s | 42,5s | |
| 45% Ipeak | 40,4s | 40,4s | 87,5s | |
| 40% Ipeak | 72,5s | 72,5s | ||
| 35% Ipeak | 297,5s | 297,5s | ||
Time for foldback recovery
Start: Foldback almost faulting.
| Foldback recovery time | ||||
|---|---|---|---|---|
| Current | AKD-x0030x | AKD-x0060x | AKD-x0120x | AKD-x0240x |
| 0% Icont | 55s | 55s | 37s | 21s |
| 10% Icont | 61s | 61s | 41s | 24s |
| 20% Icont | 69s | 69s | 46s | 27s |
| 30% Icont | 79s | 79s | 52s | 30s |
| 40% Icont | 92s | 92s | 61s | 35s |
| 50% Icont | 110s | 110s | 73s | 43s |
| 60% Icont | 137s | 137s | 91s | 53s |
| 70% Icont | 183s | 183s | 122s | 71s |
| 80% Icont | 275s | 275s | 183s | 106s |
| 90% Icont | 550s | 550s | 365s | 213s |
Home >
Knowledge Base >
FAQs >
Downloads >