AWG
AWG | Metric Equivalent (mm²) |
Ø (mm²) calculated |
R (Ohm/km) | Imax (A) @ 60°C NEC 310-16 |
Imax (A) @ 75°C NEC 310-16 |
---|---|---|---|---|---|
4/0 | 150 | 107,22 | 0,18 | 195 | 230 |
3/0 | 95 | 85,014 | 0,23 | 165 | 200 |
2/0 | 70 | 67,43 | 0,29 | 145 | 175 |
1/0 | 53,482 | 0,37 | 125 | 150 | |
1 | 50 | 42,406 | 0,47 | 110 | 130 |
2 | 35 | 33,624 | 0,57 | 95 | 115 |
3 | 26,667 | ||||
4 | 25 | 21,148 | 0,91 | 70 | 85 |
5 | 16,767 | ||||
6 | 16 | 13,229 | 1,44 | 55 | 65 |
7 | 10,55 | ||||
8 | 10 | 8,367 | 2,36 | 40 | 50 |
9 | 6,633 | ||||
10 | 6 | 5,26 | 3,64 | 30 | 35* |
11 | 4,169 | ||||
12 | 4 | 3,307 | 5,41 | 25* | 25* |
13 | 2,627 | ||||
14 | 2.5 | 2,082 | 8,79 | 20* | 20* |
15 | 1,651 | ||||
16 | 1.5 | 1,307 | 14,7 | ||
17 | 1,04 | ||||
18 | 1 | 0,824 | 23 | ||
19 | 0.75 | 0,653 | |||
20 | 0.75 | 0,519 | 34,5 | ||
21 | 0.5 | 0,412 | |||
22 | 0.34 | 0,325 | 54,8 | ||
23 | 0,259 | ||||
24 | 0.25 | 0,205 | 89,2 | ||
25 | 0,163 | ||||
26 | 0.14 | 0,128 | 146 | ||
27 | 0,102 |
* = Fusing max.:
AWG 14: 15A
AWG 12: 20A
AWG 10: 30A
Imax: Allowed current carrying capacity of isolated copper wires, rated voltage 0 – 2000 V, allowed wire temperature 60° / 75°C (140° / 167°F). Max three wires combined, environment temperature 30°C (86°F).