KAS Programmable Controller
Table of Contents
General
IPC with separate operating console or all-in-one Touch-IPC with "Kollmorgen Automation Suite" inside
for use as programmable automation control (PAC).
![]() ![]() |
Solution for Servo System and display Control with AKD PDMM or PCMM for rear wall assembly Display with KAS operating console
|
|
![]() |
Complete solution, control and display in one unit.
|
|
![]() ![]() |
Solution for separate control and display Control with IPC for rear wall / or 19" rack assembly. Display with KAS operating console
|
KAS operating console (AKI)
| Description | AKI-CDT-MOD-04T | AKI-CDT-MOD-06T | AKI-CDT-MOD-10T | AKI-CDT-MOD-15T |
|---|---|---|---|---|
| Screen sizes | 3.5" | 5.7" | 10.4" | 15.1" |
| Display (pixel) | 320x240 | 800x600 | 1024x768 | |
| Background lighting | yes | |||
| Touch screen | 1 million touches | |||
| Power supply (VDC) | 24 | |||
| Power consumption (A) | 0.15 ... 0.35 | 0.25 ... 0.45 | 0.5 ... 1 | 1.2 ... 1.7 |
| Internal fuse | 2 AT | 3.15 AT | 3.15 | |
| Operating temperature °C (Vertical assembly) |
0 ... +50 | |||
| Operating temperature °C (Horizontal assembly) |
0 ... +40 | |||
| Operating humidity | 5% ... 85% non-condensing | |||
| Certifications | CE, UL, cUL, DNV, NEMA | |||
| Standard interfaces | RS422/485, RS232C, Ethernet, USB | |||
| Optional interfaces | Profibus DP Slave | |||
| Dimensions (WxHxD, mm) | 155.8x119x6 | 202x152x6 | 302x228x6 | 398x304x6 |
| Section (WxH, mm) | 139x105 | 180x130 | 265x206 | 356x279 |
| Installation depth (mm) | 57 | 57 | 58 | 60 |
| Clearance towards rear (mm) | 100 | 100 | 100 | 100 |
| Weight (kg) | 0.6 | 0.9 | 2.1 | 3.7 |
Touchscreen IPC (AKC)
| Description | AKC-PNC-C1-224- | AKC-PNC-D1-224- | ||
|---|---|---|---|---|
| -100 | -150 | -150 | -170 | |
| Screen display sizes | 10" | 15" | 10" | 15" |
| Display (pixel) | 800x600 | 1024x768 | 1024x768 | 1280x1024 |
| Brightness (cd/m²) | 350 | 250 | 250 | 250 |
| Touch screen | 1 million touches | |||
| Power supply (VDC) | 24 | |||
| Power consumption (A) | ||||
| Internal fuse | ||||
| Operating temperature °C | 0 ... +50 | |||
| Cooling | free convection | |||
| Operating humidity | 20% ... 85% non-condensing | |||
| Certifications | CE, FCC, UL, cUL | |||
| Standard interfaces | 2xRS232C, Ethernet 1x10/100, 1x100/1000, 5xUSB, 1xDVI-I | |||
| Free plug-in locations | 2xPCI | |||
| Processor | Celeron®, 1.2 GHz | Intel® Core® 2 Duo, 1.86 GHz | ||
| RAM/Flash (GB) | 2/4 | |||
| NVRAM (KB) | 128 | |||
| Dimensions (WxHxD, mm) | 312x380x163 | 354x450x163 | 354x450x163 | 399x461x168 |
| Section (WxH, mm) | ||||
| Installation depth (mm) | ||||
| Clearance towards rear (mm) | ||||
| Weight (kg) | 7.9 | 8.9 | 8.9 | 10.8 |
IPC box (AKC)
| Description | AKC-SPS-C1 | AKC-SPS-D2 | AKC-RMC-D2 | |
|---|---|---|---|---|
| Assembly | Wall, table | Wall, table | Rack | |
| Power supply (VDC) | 24 | |||
| Power consumption (A) | ||||
| Internal fuse | ||||
| Operating temperature °C | 0 ... +50 | |||
| Cooling | free convection | |||
| Operating humidity | 20% ... 85% non-condensing | |||
| Certifications | CE, FCC A, UL, cUL | |||
| Standard interfaces | 2-4xRS232, 2xPS2, Ethernet 1x10/100, 1x10/100/1000, 2xUSB, 1xLPT | |||
| Free plug-in locations | 2xPCI | |||
| Processor | Celeron®, 1.2 GHz | Intel® Core® 2 Duo, 2.26 GHz | ||
| RAM/Flash (GB) | 2/4 | |||
| NVRAM (KB) | 128 | |||
| Dimensions (WxHxD, mm) | 270x195x233 | 270x147x243 | ||
| Weight (kg) | ||||
Home >
Knowledge Base >
FAQs >
Downloads >



