These products have been discontinued. Please contact your Kollmorgen representative to obtain a suitable replacement. We continue to provide software and documentation for our discontinued products; use the filters below to find what you're searching for. For additional support or questions, please contact us.
| Title | File Language | Type | Last Updated | Older Versions |
|---|---|---|---|---|
| Cutout H-T40m.dwg | English | Drawings | view all | |
| Cutout H-T40m.pdf | English | Drawings | view all | |
| Cutout_HT100.dwg | English | Drawings | view all | |
| Cutout_HT100.pdf | English | Drawings | view all | |
| Cutout_HT50.dwg | English | Drawings | view all | |
| Cutout_HT50.pdf | English | Drawings | view all | |
| Cutout_HT60.dwg | English | Drawings | view all | |
| Cutout_HT60.pdf | English | Drawings | view all | |
| Cutout_HT70t.dwg | English | Drawings | view all | |
| Cutout_HT70t.pdf | English | Drawings | view all | |
| Cutout_HT80.dwg | English | Drawings | view all | |
| Cutout_Ht80.pdf | English | Drawings | view all | |
| Cutout_T100.dxf | English | Drawings | view all | |
| Cutout_T150.dxf | English | Drawings | view all | |
| Cutout_T40.dxf | English | Drawings | view all | |
| Cutout_T60.dxf | English | Drawings | view all | |
| Cutout_T70.dxf | English | Drawings | view all | |
| D2000_Manual | English | view all | ||
| D2200-D2300-D2400_Specs_Catalog | English | view all | ||
| D2400_Addendum | English | view all |
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.