2 Ch Digital Input
This Up/down counter 24 VDC, 100 kHz, 32 bit counter depth counts binary pulses, and transmits the counter state, in an electrically isolated form, to the higher-level automation device.
The AKT2G-DN-002 EtherCAT Terminal can alternatively be operated as:
- a single-channel counter (32 bit) that can be toggled between counting up and down via the U/D input (delivery state)
- a single-channel counter (32 bit) that is controlled via the gate connection
- two separate logic counters (32 bit) that can count in one direction only with the Clock 1 and Clock 2 inputs
The signal state of the inputs and outputs is indicated by light emitting diodes. The two outputs (Output 1 and Output 2) are switched in relation to the counter value and can thus be used as fast control signals for field devices. The AKT2G-DN-002 supports distributed clocks, i.e. the input data can be monitored synchronously with other data that are also linked to distributed clock terminals. The accuracy across the system is < 100 ns.

Specifications
Technical Data | AKT2G-DN-002-000 |
---|---|
Number of counters | 1 or 2 |
Rated voltage | 24 VDC (-15%/+20%) |
Signal voltage “0” | -3 V ... 5 V (EN 61131-2, type 1) |
Signal voltage “1” | 15 V ... 30 V (EN 61131-2, type 1) |
Counting frequency | 100 kHz |
Counter depth | 32 bit |
Input current | typ. 5 mA (EN 61131-2, type 1) |
Output current (per channel) | max. 0.5 A (short-circuit-proof) |
Distributed Clocks (DC) | yes |
Current consumption power contacts | typ. 14 mA + load |
Current consumption via E-bus | typ. 130 mA |
Electrical isolation | 500 V (E-bus/field voltage) |
Supports NoCoeStorage function | yes |
Weight | approx. 50 g |
Permissible ambient temperature range during operation | -25°C ... +60°C (extended temperature range) |
Permissible ambient temperature range during storage | -40°C ... +85°C |
Permissible relative humidity | 95%, no condensation |
Dimensions (W x H x D) | approx. 15 mm x 100 mm x 70 mm |
Mounting | on 35 mm mounting rail conforms to EN 60715 |
Vibration/shock resistance | conforms to EN 60068-2-6 / EN 60068-2-27, see also Mounting and Wiring of I/O Terminals |
EMC immunity/emission | conforms to EN 61000-6-2 / EN 61000-6-4 |
Protection class | IP20 |
Installation position | variable |
Approval | CE ATEX, cULus |
Get Started
Count on Kollmorgen support to help you design and build a successful machine and keep it reliably productive, anywhere in the world. Our co-engineering experts will work with you to tailor a perfect-fit solution for your motion requirements.
Talk to a motion expertMedia & Downloads
Title | Language(s) | Date | Size | |
---|---|---|---|---|
![]() |
English | 07 Dec 2021 | 11.67 MB | Copy URL |
Article | |
---|---|
KAS v3.07 is now available!! | New Features Modular EtherCAT Topology Module Maintenance and Reuse Multiple Machine Variants Single KAS project file ECATDeviceAction(...) to disconnect/connect devices while... |
KAS Safety System with SCU Safety Controller | This application note details creating and running a KAS Safety application with: PCMM Machine/Motion Controller SafePLC2 Safety Controller AKD2G Servo Drive with FS3 safety card... |
KAS Stepper Control with AKT2G slices | AKT2G-SM-L50-000 and AKT2G-SM-L15-000 EtherCAT stepper drives allow you to control Stepper motors up to 5 Amp (6.5 with fan cartridge AKT2G-AC-FAN-001) with a PDMM or PCMM controller. The same... |
KAS v3.06 is now available!! | New Features Kollmorgen E-Bus Stepper Integration: AKT2G-SM-L50-000 - Stepper motor terminal with incremental encoder, 50 V DC, 5 A (Imax), 2 phases AKT2G-SM-L15-000 - Stepper motor... |
Coupler Sizing - AKT2G Remote IO | Introduction The AKD-PDMM controller/drive, PCMM standalone controller, AKD, AKD2G, and S700 drives all contain hardware I/O that can be used in an application to... |
Title | Language(s) | Date | Size | |
---|---|---|---|---|
![]() |
English | 17 Dec 2020 | 485.79 KB | Copy URL |
![]() |
English | 17 Dec 2020 | 486.05 KB | Copy URL |
![]() |
German | 18 Dec 2020 | 102.64 KB | Copy URL |
![]() |
English | 18 Dec 2020 | 102.52 KB | Copy URL |