

Kollmorgen Automation Suite™ Cables
Kollmorgen Automation Suite™ uses EtherCAT®, our motion bus of choice for high-performance applications. We provide industrial-grade shielded Ethernet cables to ensure reliable operation with the lowest possible network latency. These top-quality cables feature PUR jacket material for outstanding durability, and are suitable for industrial applications anywhere in the world. We also offer the highest-quality motor and drive cables.

Ethernet Cables
PUR jacketed CAT5e cables, pre-terminated with RJ45 connectors
Article | Description | Order code |
---|---|---|
Ethernet cable | 0.17 meter pre-terminated patch cable | ENCP-0017-000 |
Ethernet cable | 0.26 meter pre-terminated patch cable | ENCP-0026-000 |
Ethernet cable | 0.50 meter pre-terminated patch cable | ENCP-0050-000 |
Ethernet cable | 1 meter pre-terminated patch cable | ENCP-0100-000 |
Ethernet cable | 2 meter pre-terminated patch cable | ENCP-0200-000 |
Ethernet cable | 3 meter pre-terminated patch cable | ENCP-0300-000 |
Ethernet cable | 4 meter pre-terminated patch cable | ENCP-0400-000 |
Ethernet cable | 5 meter pre-terminated patch cable | ENCP-0500-000 |
Ethernet cable | 10 meter pre-terminated patch cable | ENCP-1000-000 |
Ethernet cable | Unterminated cable per 10 meter increment (min 30 meters) | ENCU-xxxx-000 |
Ethernet cable | Connector kit for ENCU-xxxx-000 unterminated cable (one termination per kit) | ENCU-KIT-000 |
Technical Data
ENCP-xxxx-xxx (Kollmorgen Ethernet Cables) | |
---|---|
Cross-section | 4 x 2 x AWG26/7…4 x 2 x 0.128 mm² |
Cable sheath material | PUR |
Color | green (RAL 6018) |
Line configurator | SF/UTP |
Diameter | sheath: typ. 5.9 mm ±0.2 mm |
Bending radius | > 5 x diameter |
Category/class | CAT5, class D |
Operating/installation temperature | -40…+75 °C/-10…+60 °C |
Insertion cycles | min. 750 |
Motor & Feedback Cables
Value Line Cables by Motor Type
Model | Power Cable | Power Cable with Brake Leads | SFD | EnDat2.2, 01 & BiSS |
---|---|---|---|---|
AKM to 6 Amps | VP-507BEAN-XX | VP-508CFAN-XX | VF-DA0474N-XX | VF-SB4474N-XX |
AKM to 12 Amps | VP-508CEAN-XX | VP-508CFAN-XX | VF-DA0474N-XX | VF-SB4474N-XX |
AKM to 20 Amps | VP-508DEAN-XX | VP-508DFAN-XX | VF-DA0474N-XX | VF-SB4474N-XX |
CDDR to 6 Amps | VP-507BEAN-XX | n/a | n/a | VF-SB4474N-XX |
CDDR to 12 Amps | VP-508CEAN-XX | n/a | n/a | VF-SB4474N-XX |
CDDR to 20 Amps | VP-508DEAN-XX | n/a | n/a | VF-SB4474N-XX |
DDR to 6 Amps | VP-507BEAN-XX | n/a | n/a | VF-SB4474N-XX |
DDR to 12 Amps | VP-508CEAN-XX | n/a | n/a | VF-SB4474N-XX |
DDR to 20 Amps | VP-508DEAN-XX | n/a | n/a | VF-SB4474N-XX |
XX = length in meters (1, 3, 6, 9, 12) Example: VP-507BEAN-09 (9 meter cable).
Other feedback choices are available. Contact customer support for details.
Flex Line Cables by Motor Type
Model | Power Cable | Power Cable with Brake Leads | SFD | EnDat2.2, 01 & BiSS |
---|---|---|---|---|
AKM to 12 Amps | CP-507CCAN-XX-X | CP-507CDAN-XX-X | CF-DA0374N-XX-X | CF-SB7374N-XX-X |
AKM to 20 Amps | CP-508DCAN-XX-X | CP-508DDAN-XX-X | CF-DA0374N-XX-X | CF-SB7374N-XX-X |
AKM to 24 Amps | CP-508EDBN-XX-X | CP-508EDBN-XX-X | CF-DA0374N-XX-X | CF-SB7374N-XX-X |
CDDR to 12 Amps | CP-507CCAN-XX-X | n/a | n/a | CF-SB7374N-XX-X |
CDDR to 20 Amps | CP-508DCAN-XX-X | n/a | n/a | CF-SB7374N-XX-X |
DDR to 12 Amps | CP-507CCAN-XX-X | n/a | n/a | CF-SB7374N-XX-X |
DDR to 20 Amps | CP-508DCAN-XX-X | n/a | n/a | CF-SB7374N-XX-X |
Note 1: XX-X = length in half-meters up to 50 meters (1, 3, 6, 9, 12 standard) Example: CP-507CCAN-03-5 (3.5 meter cable).
Note 2: Other feedback choices are available. Contact customer support for details.
Note 3: Other lengths are available. Contact customer support for details.
Media & Downloads
Title | File Language | Date | Share URL |
---|---|---|---|
AKD2G, AKD and S700 Accessories Guide North America EN | English | |
Share URL /sites/default/files/public_downloads/AKD2G%20AKD%20S700%20Accessories%20Guide%20North%20America%20EN%20REV%20K.pdf |
Leitungen Dezentrale Systeme Typenschlüssel | German | |
Share URL /sites/default/files/public_downloads/cable-decentral_%20d.pdf |
Leitungen Zentrale Systeme Typenschlüssel | German | |
Share URL /sites/default/files/public_downloads/cable-central_de_rev3.pdf |
Part Number Scheme Cables (centralized systems) | English | |
Share URL /sites/default/files/public_downloads/cable-central_e_rev3.pdf |
Part Number Scheme Cables (decentralized systems) | English | |
Share URL /sites/default/files/public_downloads/cable-decentral_e_0.pdf |
Kollmorgen 2G Cable Guide | English | |
Share URL /en-us/products/accessories/cables/literature/kollmorgen-2g-cable-guide |
Title | Language | Date | Share URL |
---|---|---|---|
Kollmorgen Catalogo Automazione e Motion Control IT | Italian | Share URLview | |
Kollmorgen 2G Cable Guide | English | Share URLview | |
Kollmorgen Full-line Catalog | English | Share URLview | |
Kollmorgen otomasyon ve hareket kontrol çözümleri kataloğu TR | Turkish | Share URLview | |
科尔摩根运动控制及伺服系统解决方案 | Chinese, Simplified | Share URLview |
Title | File Language | Date | Share URL |
---|---|---|---|
1G Performance Feedback Cable (CF-DA0374N-XX-X) REACH SVHC Certification | English | |
Share URL /sites/default/files/public_downloads/CF-DA0374N-XX-X_R209.pdf |
1G Performance Feedback Cable (CF-DA0374N-XX-X) RoHS Certification | English | |
Share URL /sites/default/files/public_downloads/CF-DA0374N-XX-X_RoHS10.pdf |
1G Performance Power Cable (CP-507CCAN-XX-X) REACH SVHC Certification | English | |
Share URL /sites/default/files/public_downloads/CP-507CCAN-XX-X_R209.pdf |
1G Performance Power Cable (CP-507CCAN-XX-X) RoHS Certification | English | |
Share URL /sites/default/files/public_downloads/CP-507CCAN-XX-X_RoHS10.pdf |
Blue Guide | English, German | |
Share URL https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=OJ%3AC%3A2022%3A247%3ATOC |
Servo Cables
Drive-to-motor connection methods vary widely depending on rated current and voltage, minimum code distances, different shielding concepts and other factors. We supply pre-assembled ready-to-use cables that meet relevant CE and UL requirements for any power and feedback requirement.
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.