

DS4/6 Series
These modular positioning tables provide the design flexibility and options to suit a wide variety of demanding, high-precision positioning applications. An innovative magnetic cover strip protects the entire length of the screw and linear bearing system, providing for operator safety while sealing out contamination. The DS4/6 series is available in single- and multi-axis configurations including XY, XZ, XYZ and Cartesian arrangements.

Features
Motors available for use with the DS4/6 Series include:
- KollmorgenT22T/V and T32T/V Series hybrid stepper motors
- Kollmorgen AKM23C, 23D, 42E, and 42G Series AKM™ brushless servo motors
- NEMA 17, 23 and 34 custom motor mounts
Features
- Max lengths up to 2,000 mm (79 in)
- Load capacities up to 630 kg (1,340 lbs)
- Positional accuracies as low as 8 µm
- Repeatability as low as ±1.3 µm
- Stepper, brushless servo and custom motor options
- Magnetic seal strips protect internal components
- Precision-machined, high-strength extruded aluminum
- Stainless steel square rails for long life
- High-efficiency ball screw
- Long bearing modules for stable accuracy and smooth motion
- Metric dimensions and mounting features
Options
- Stainless steel square rails for long life
- Bellows and Oldham couplings
- Limit and home sensors
- Linear encoder
- Mounting plates and brackets
- Inline and parallel motor orientations
- Clean room, class 100
- Motor or shaft brake
- Toe clamps, riser blocks
Specifications
DS4 Series Specifications
Travel (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Height (mm) | 47 | |||||||||||||
Width (mm) | 95 | |||||||||||||
Positional Accuracy (microns): | ||||||||||||||
Commercial Grade | 12 | 12 | 14 | 20 | 22 | 24 | 26 | 26 | 28 | 34 | 36 | 40 | ||
Precision Grade | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 19 | 21 | 23 | 25 | ||
Straightness & Flatness (microns) | 6 | 6 | 9 | 12 | 12 | 14 | 18 | 21 | 23 | 23 | 25 | 25 | ||
Bi-Directional Repeatability, Open Loop: | ||||||||||||||
Commercial Grade (microns) | +/- 3 | |||||||||||||
Precision Grade (microns) | +/-1 .3 |
|||||||||||||
Pitch / Yaw (arc-sec): | ||||||||||||||
Commercial Grade | 20 | 24 | 28 | 36 | 40 | 44 | 47 | 53 | 56 | 61 | 64 | 68 | ||
Precision Grade | 12 | 14 | 17 | 22 | 25 | 27 | 29 | 33 | 35 | 38 | 40 | 42 | ||
Load Capacity, Normal (kg) (max) | 170 | |||||||||||||
Axial Load Capacity (kg) | 95 | |||||||||||||
Acceleration (max) (m/sec2) | 20 | |||||||||||||
Moving Mass (kg) | 0.75 | |||||||||||||
Total Mass (kg) | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.1 | 4.4 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | ||
Ballscrew Diameter (mm) | 16 | |||||||||||||
Duty Cycle (%) | 100 | |||||||||||||
Ballscrew Efficiency (%) | 90 | |||||||||||||
Max. Breakaway Torque (oz-in) | 18 | |||||||||||||
Max. Running Torque (oz-in) | 16 | |||||||||||||
Ballscrew Leads Available (mm) | 5, 10 | |||||||||||||
Input Inertia (x10-5 kg-m2) | 1.17 | 1.24 | 1.67 | 1.93 | 2.18 | 2.43 | 2.68 | 2.93 | 3.19 | 3.44 | 3.69 | 3.94 | ||
Max. Ballscrew Speed (rev/sec) | 80 | 60 | 55 | 50 |
DS6 Series Specifications
Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Height (mm) | 70 | |||||||||||||
Width (mm) | 150 | |||||||||||||
Positional Accuracy (microns): | ||||||||||||||
Commercial Grade | 12 | 22 | 28 | 39 | 45 | 48 | 92 | 94 | 103 | 105 | 118 | 134 | 154 | 159 |
Precision Grade | 12 | 14 | 15 | 20 | 25 | 50 | - | - | - | - | - | - | - | - |
Straightness & Flatness (microns) | ||||||||||||||
Commercial & Precision Grade |
10 | 14 | 17 | 23 | 30 | 33 | 40 | 46 | 50 | 55 | 76 | 95 | 115 | 135 |
Bi-Directional Repeatability, Open Loop: | ||||||||||||||
Commercial Grade (microns) | +/- 3 | +/- 5 | ||||||||||||
Precision Grade (microns) | +/- 1.3 | N/A | ||||||||||||
Load Capacity, Normal (kg) (max) | 630 | |||||||||||||
Axial Load Capacity (kg): | ||||||||||||||
Commercial Grade | 200 | |||||||||||||
Precision Grade | 90 | |||||||||||||
Acceleration (max) (m/sec^2) | 20 | |||||||||||||
Moving Mass (kg) | 2.8 | |||||||||||||
Total Mass (kg) | 8.9 | 10.2 | 11.5 | 12.8 | 14.0 | 15.4 | 19.4 | 20.9 | 22.4 | 23.9 | 27.8 | 31.6 | 35.4 | 40.1 |
Ballscrew Diameter (mm) | 16 | 25 | ||||||||||||
Duty Cycle (%) | 100 | |||||||||||||
Ballscrew Efficiency | 90 | 80 | ||||||||||||
Max. Breakaway Torque (oz-in) | 18 | 55 | ||||||||||||
Max. Running Torque (oz-in) | 16 | 48 | ||||||||||||
Ballscrew Lead Available (mm) | 5, 10 | 5, 10, 25 | ||||||||||||
Input Inertia (10^-5kb-m^2) | 3.8 | 4.4 | 5 | 5.5 | 6.1 | 6.7 | 37 | 40.4 | 43.9 | 47.3 | 56 | 64.5 | 73.2 | 81.9 |
Max. Ballscrew Speed (rev/sec) | 80 | 60 | 50 | 40 | 35 | 24 | 16 | 13 | 11 |
Media & Downloads
Title | Language | Date | Share URL |
---|---|---|---|
Kollmorgen Catalogo Automazione e Motion Control IT | Italian | Share URLview | |
Kollmorgen Full-line Catalog | English | Share URLview | |
Kollmorgen otomasyon ve hareket kontrol çözümleri kataloğu TR | Turkish | Share URLview | |
科尔摩根运动控制及伺服系统解决方案 | Chinese, Simplified | Share URLview |
These 3D models are intended to guide your design activities and may be used as reference information. Be sure to consult a Kollmorgen expert to ensure you have the most current and accurate information for critical aspects of design work.
Title | File Language | Date | Share URL |
---|---|---|---|
DS4 Drawing Spec Sheet | English | |
Share URL /sites/default/files/linear%20positioners/drawings/%E2%80%93//Spec_Sheet_DS4_41-0041_040305.pdf |
DS4 Series 3D Interactive Models | English | |
Share URL https://www.kollmorgen.com/en-us/products/linear-actuators/precision-tables/ds4-6-series/#tab2 |
DS6 Drawing Spec Sheet | English | |
Share URL /sites/default/files/linear%20positioners/drawings/%E2%80%93//41-0140Rev2_DS6%20Dimensional%20Drawing.pdf |
DS6 Series 3D Interactive Models | English | |
Share URL https://www.kollmorgen.com/en-us/products/linear-actuators/precision-tables/ds4-6-series/#tab2 |
Title | File Language | Date | Share URL |
---|---|---|---|
Blue Guide | English, German | |
Share URL https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=OJ%3AC%3A2022%3A247%3ATOC |
Engineer the Exceptional
Learn how to engineer exceptional machines, robots and vehicles with the highest-performing, most reliable motors, drives, automation solutions and more.