Linear Positioners ComparisonProduct Specifications | ![]() Electric Cylinders >> | ![]() Rodless Positioners >> | ![]() Precision Tables >> |
|---|---|---|---|
| Frame Sizes | 6 | 3 | 2 |
| Max Thrust Lbf (N) | 5,620 (25,000) | Screw - 3110 (700) Belt - 1330 (300) | 440 (1960) |
| Nmax In/S (mm/s) | 51.2 (1300) | Screw - 39 (1000) Belt - 118 (3000) | 32.5 (825) |
| Repeatibility in (mm) | 0.0005 (0.013) | Screw - 0.0005 (0.013) Belt - 0.004 (0.10) | 3 microns (commercial) 1.3 microns (precision) |
| Max Normal Force Lb (kg) | Not designed for unsupported loads | 300 (136) | 794 (360) |
| Max Travel in (mm) | 60 (1524) | 108 (2740) | 79 (2000) |
| Motor options | Servo or Stepper | Servo or Stepper | Servo |
| AKM Servomotor Feedback Options | Incremental encoder, resolver, Smart Feedback Device (SFD), single and multi-turn BiSS or Endat sine encoders | Incremental encoder, resolver, Smart Feedback Device (SFD), single and multi-turn BiSS or Endat sine encoders | Incremental encoder, resolver, Smart Feedback Device (SFD), single and multi-turn BiSS or Endat sine encoders |
| Standard Features | Highest thrust force, clean, hydraulic replacement, compact cross section, extends into work area | Screw driven models provide highest thrust, belt models highest speed, load carrying capability, ballscrew or leadscrew available | Highest accuracy and repeatibility, low maintenance, long life, high moment & load carrying ability, commercial grade ballscrew |
| Optional Features | Numerous cylinder mounts and rod end types including fixed and pivoting, ballscrew mounted brake, position sensors, IP65 | Inline or parallel motor orientations, numerous mounting options, screw mounted brake, dual rod end bearings, protective boot, position sensors | Precision grade ballscrew, limit and home sensors, linear encoder, screw mounted brake |
| Certifications | IP54 (EC models) | IP44 | - |
| Cross Section Sizes In (mm) | 1.5 (38.1), 2.0 (50.8), 2.24 (56.9), 2.74 (69.6), 3.63 (92.2) Square | 2.0 (50.8) Square, 2.62 (66.5) x 3.50 (88.9), 3.63 (92.2) x 4.40 (112) | 1.86 (47.3) x 3.74 (95), 2.76 (70) x 5.91 (150) |
| Price Category | $$ | $$ | $$$ |
![]() Learn More >> | ![]() Learn More >> | ![]() Learn More >> |


